Navigation

TV Media Insights Headline Animator

Adult Swim ratings (April 23-29, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Thu 11:00PM-11:30PM 30 1.9 2708
2 FAMILY GUY Wed 11:30PM-12:00AM 30 1.9 2569
3 FAMILY GUY Wed 11:00PM-11:30PM 30 1.8 2499
4 FAMILY GUY Mon 11:30PM-12:00AM 30 1.7 2476
5 FAMILY GUY Thu 11:30PM-12:00AM 30 1.8 2452
6 FAMILY GUY Fri 11:30PM-12:00AM 30 1.8 2410
7 FAMILY GUY Tue 11:30PM-12:00AM 30 1.8 2386
8 FAMILY GUY Mon 11:00PM-11:30PM 30 1.6 2380
9 FAMILY GUY Tue 11:00PM-11:30PM 30 1.8 2330
10 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.6 2275
11 FAMILY GUY Fri 11:00PM-11:30PM 30 1.7 2238
12 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.5 2217
13 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.5 2036
14 FAMILY GUY Sun 11:00PM-11:30PM 30 1.4 1922
15 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.4 1835
16 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.3 1828
17 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.3 1822
18 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.3 1814
19 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.2 1809
20 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.3 1789
21 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.3 1786
22 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.3 1784
23 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.3 1742
24 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.2 1701
25 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.2 1613
26 LOITER SQUAD Sun 11:30PM-11:45PM 15 1.2 1610
27 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.2 1608
28 KING OF THE HILL Thu 9:30PM-10:00PM 30 1.1 1576
28 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.2 1576
30 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.2 1512
31 FAMILY GUY Sun 10:30PM-11:00PM 30 1.1 1507
32 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.1 1505
33 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.2 1484
34 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.1 1477
35 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.1 1450
36 THE BOONDOCKS Fri 12:30AM- 1:00AM 30 1.1 1442
37 EAGLEHEART Thu 12:00AM-12:15AM 15 1.1 1441
38 AMERICAN DAD Fri 1:30AM- 2:00AM 30 1.1 1424
38 THE BOONDOCKS Tue 12:30AM- 1:00AM 30 1.0 1424
40 THE BOONDOCKS Wed 12:30AM- 1:00AM 30 1.1 1418
41 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.1 1408
42 AQUA TEEN HUNGERFORCE Wed 1:00AM- 1:15AM 15 1.1 1407
43 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.1 1392
44 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 1.0 1386
45 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.1 1370
46 THE BOONDOCKS Mon 12:30AM- 1:00AM 30 1.0 1351
47 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 1.1 1323
48 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 1.0 1316
49 THE BOONDOCKS Sat 11:00PM-11:30PM 30 0.8 1315
50 AMERICAN DAD Wed 2:00AM- 2:30AM 30 1.0 1309
50 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.1 1309
52 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 1.0 1308
53 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.9 1285
54 SQUIDBILLIES Wed 1:15AM- 1:30AM 15 1.0 1281
55 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 1.0 1272
56 FAMILY GUY Wed 2:30AM- 3:00AM 30 1.0 1263
57 KING OF THE HILL Sat 9:00PM- 9:30PM 30 0.8 1256
58 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.8 1255
58 MONGO WRESTLING ALLIANCE Fri 4:00AM- 4:15AM 15 1.0 1255
60 AQUA TEEN HUNGERFORCE Fri 1:00AM- 1:15AM 15 1.0 1245
61 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.9 1244
62 SQUIDBILLIES Fri 1:15AM- 1:30AM 15 1.0 1236
63 FAMILY GUY Sat 10:30PM-11:00PM 30 0.8 1232
64 FAMILY GUY Mon 2:30AM- 3:00AM 30 1.0 1224
65 AMERICAN DAD Mon 2:00AM- 2:30AM 30 1.0 1217
66 EAGLEHEART Thu 3:30AM- 3:45AM 15 1.0 1210
67 SQUIDBILLIES Mon 1:15AM- 1:30AM 15 0.9 1208
68 AQUA TEEN HUNGERFORCE Mon 1:00AM- 1:15AM 15 0.9 1206
69 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.8 1201
70 CHILDREN'S HOSPITAL Thu 12:15AM-12:30AM 15 0.9 1187
71 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 1.0 1181
72 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.8 1177
73 MONGO WRESTLING ALLIANCE Fri 4:15AM- 4:30AM 15 0.9 1176
74 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.9 1161
75 AQUA TEEN HUNGERFORCE Wed 4:30AM- 4:45AM 15 0.8 1160
76 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.9 1158
77 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.8 1157
78 ROBOT CHICKEN Sun 11:45PM-12:00AM 15 0.9 1145
79 TITAN MAXIMUM Wed 4:00AM- 4:15AM 15 0.9 1139
80 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.9 1136
81 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.8 1132
82 SQUIDBILLIES Wed 4:45AM- 5:00AM 15 0.8 1125
83 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.7 1122
84 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.9 1113
85 AQUA TEEN HUNGERFORCE Tue 1:00AM- 1:15AM 15 0.8 1104
86 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1101
87 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.8 1098
88 TITAN MAXIMUM Mon 4:00AM- 4:15AM 15 0.9 1078
89 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.8 1075
90 MONGO WRESTLING ALLIANCE Wed 4:15AM- 4:30AM 15 0.8 1074
91 AQUA TEEN HUNGERFORCE Sat 11:30PM-11:45PM 15 0.7 1064
91 CHILDREN'S HOSPITAL Thu 3:45AM- 4:00AM 15 0.9 1064
93 ROBOT CHICKEN Sun 10:00PM-10:15PM 15 0.8 1061
94 AQUA TEEN HUNGERFORCE Fri 4:30AM- 4:45AM 15 0.9 1060
95 ROBOT CHICKEN Sun 10:15PM-10:30PM 15 0.8 1059
96 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.9 1058
97 BLEACH Sat 12:00AM-12:30AM 30 0.7 1051
98 AQUA TEEN HUNGERFORCE Sat 11:45PM-12:00AM 15 0.7 1044
99 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.9 1036
100 SQUIDBILLIES Tue 1:15AM- 1:30AM 15 0.8 1012
101 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.8 1011
102 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.9 1010
103 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.8 1007
104 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.8 1005
105 SQUIDBILLIES Fri 4:45AM- 5:00AM 15 0.8 1002
106 DELOCATED Thu 12:30AM- 1:00AM 30 0.8 997
107 TITAN MAXIMUM Thu 4:00AM- 4:15AM 15 0.8 989
108 MONGO WRESTLING ALLIANCE Mon 4:15AM- 4:30AM 15 0.8 985
109 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.7 981
110 AQUA TEEN HUNGERFORCE Mon 4:30AM- 4:45AM 15 0.8 963
111 SQUIDBILLIES Thu 1:15AM- 1:30AM 15 0.8 956
112 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.8 954
113 TITAN MAXIMUM Tue 4:00AM- 4:15AM 15 0.8 952
114 AQUA TEEN HUNGERFORCE Thu 1:00AM- 1:15AM 15 0.7 951
115 MONGO WRESTLING ALLIANCE Thu 4:15AM- 4:30AM 15 0.8 943
116 SQUIDBILLIES Mon 4:45AM- 5:00AM 15 0.8 930
117 FULLMETAL: BROTHERHOOD Sat 12:30AM- 1:00AM 30 0.7 923
118 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.8 915
119 CHILDREN'S HOSPITAL Sat 9:30PM- 9:45PM 15 0.6 913
120 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.6 908
121 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.6 906
122 AQUA TEEN HUNGERFORCE Tue 4:30AM- 4:45AM 15 0.8 900
123 MONGO WRESTLING ALLIANCE Tue 4:15AM- 4:30AM 15 0.8 899
124 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.7 885
125 AQUA TEEN HUNGERFORCE Thu 4:30AM- 4:45AM 15 0.7 880
126 SQUIDBILLIES Tue 4:45AM- 5:00AM 15 0.7 879
127 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.8 875
128 AQUA UNIT PATROL SQUAD 1 Sun 12:00AM-12:15AM 15 0.7 855
129 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.7 819
130 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 817
131 SQUIDBILLIES Thu 4:45AM- 5:00AM 15 0.7 807
132 METALOCALYPSE Sun 12:15AM-12:30AM 15 0.6 765
133 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.6 755
134 KEKKAISHI Sat 1:30AM- 2:00AM 30 0.5 740
134 LOITER SQUAD Sat 10:00PM-10:15PM 15 0.5 740
136 NTSF:SD:SUV:: Sat 9:45PM-10:00PM 15 0.5 737
137 KING OF THE HILL Sun 9:00PM- 9:30PM 30 0.6 726
138 DURARARA Sat 1:00AM- 1:30AM 30 0.5 720
139 LOITER SQUAD Sun 2:30AM- 2:45AM 15 0.6 700
140 FAMILY GUY Sun 1:30AM- 2:00AM 30 0.5 666
141 FOOLY COOLY Sat 2:00AM- 2:30AM 30 0.4 650
142 CHECK IT OUT Sat 10:15PM-10:30PM 15 0.4 637
143 ROBOT CHICKEN Sun 2:45AM- 3:00AM 15 0.5 629
144 CHECK IT OUT Sun 12:30AM-12:45AM 15 0.5 628
145 HARVEY BIRDMAN Sun 1:15AM- 1:30AM 15 0.4 627
146 COWBOY BEBOP Sat 2:30AM- 3:00AM 30 0.4 595
147 FRISKY DINGO Sun 1:00AM- 1:15AM 15 0.4 591
148 TIM & ERIC AWESOME SHOW Sun 12:45AM- 1:00AM 15 0.5 585
149 BIG O/AN Sat 3:00AM- 3:30AM 30 0.4 507
150 GHOST IN SHELL: 2ND GIG Sat 3:30AM- 4:00AM 30 0.4 445
151 BLEACH Sat 4:00AM- 4:30AM 30 0.3 434
152 INUYASHA Sat 5:30AM- 6:00AM 30 0.3 389
153 FULLMETAL: BROTHERHOOD Sat 4:30AM- 5:00AM 30 0.3 372
154 DURARARA Sat 5:00AM- 5:30AM 30 0.3 331

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment