Navigation

TV Media Insights Headline Animator

Adult Swim ratings (April 30-May 6, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Tue 11:30PM-12:00AM 30 1.9 2715
2 FAMILY GUY Thu 11:00PM-11:30PM 30 1.8 2671
3 FAMILY GUY Mon 11:30PM-12:00AM 30 1.8 2662
4 FAMILY GUY Tue 11:00PM-11:30PM 30 1.8 2619
5 FAMILY GUY Thu 11:30PM-12:00AM 30 1.8 2609
6 FAMILY GUY Fri 11:30PM-12:00AM 30 1.8 2585
7 FAMILY GUY Mon 11:00PM-11:30PM 30 1.8 2575
8 FAMILY GUY Wed 11:30PM-12:00AM 30 1.8 2486
9 FAMILY GUY Fri 11:00PM-11:30PM 30 1.7 2399
10 FAMILY GUY Wed 11:00PM-11:30PM 30 1.7 2383
11 FAMILY GUY Sun 11:00PM-11:30PM 30 1.5 2255
12 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.5 2204
13 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.5 2097
14 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.5 2015
15 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.4 1907
16 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.3 1862
16 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.2 1862
18 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.3 1825
19 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.3 1806
20 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.3 1798
21 LOITER SQUAD Sun 11:30PM-11:45PM 15 1.2 1767
22 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.3 1750
23 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.2 1733
24 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.2 1730
25 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.3 1704
26 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.2 1613
27 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.1 1609
28 FAMILY GUY Sun 10:30PM-11:00PM 30 1.1 1585
29 THE BOONDOCKS Fri 12:30AM- 1:00AM 30 1.2 1584
30 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.1 1553
30 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.1 1553
32 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.2 1523
33 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.2 1516
34 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.1 1485
35 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.1 1484
36 THE BOONDOCKS Wed 12:30AM- 1:00AM 30 1.1 1464
37 EAGLEHEART Thu 12:00AM-12:15AM 15 1.0 1436
38 AMERICAN DAD Fri 1:30AM- 2:00AM 30 1.1 1417
39 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.0 1405
40 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.9 1397
41 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 1.0 1362
42 THE BOONDOCKS Tue 12:30AM- 1:00AM 30 1.0 1351
43 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.0 1312
44 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 1.0 1308
45 KING OF THE HILL Thu 9:30PM-10:00PM 30 0.9 1302
46 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.0 1298
47 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.9 1295
47 KING OF THE HILL Sun 9:00PM- 9:30PM 30 0.8 1295
49 AQUA TEEN HUNGERFORCE Fri 1:00AM- 1:15AM 15 1.0 1292
50 ROBOT CHICKEN Sun 11:45PM-12:00AM 15 0.9 1291
51 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.0 1285
52 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.8 1259
53 AQUA TEEN HUNGERFORCE Wed 1:00AM- 1:15AM 15 0.9 1257
53 SQUIDBILLIES Fri 1:15AM- 1:30AM 15 1.0 1257
55 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.9 1254
56 THE BOONDOCKS Mon 12:30AM- 1:00AM 30 1.0 1247
57 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.9 1240
58 EAGLEHEART Thu 3:30AM- 3:45AM 15 0.9 1235
59 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.9 1224
60 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.9 1213
61 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.9 1203
62 ASSY MCGEE Fri 4:00AM- 4:15AM 15 0.9 1201
63 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.8 1199
64 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.9 1188
65 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.8 1183
65 ROBOT CHICKEN Sun 10:15PM-10:30PM 15 0.8 1183
67 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.8 1179
68 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.9 1169
69 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.9 1166
70 AQUA TEEN HUNGERFORCE Mon 1:00AM- 1:15AM 15 0.9 1163
71 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.8 1161
72 SQUIDBILLIES Wed 1:15AM- 1:30AM 15 0.9 1160
73 CHILDREN'S HOSPITAL Thu 12:15AM-12:30AM 15 0.8 1150
74 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.8 1139
75 CHILDREN'S HOSPITAL Thu 3:45AM- 4:00AM 15 0.8 1138
76 ROBOT CHICKEN Sun 10:00PM-10:15PM 15 0.8 1135
77 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.8 1133
78 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.8 1127
79 AQUA TEEN HUNGERFORCE Tue 1:00AM- 1:15AM 15 0.9 1122
80 ASSY MCGEE Thu 4:00AM- 4:15AM 15 0.8 1112
81 AQUA TEEN HUNGERFORCE Sun 12:00AM-12:15AM 15 0.7 1106
81 SQUIDBILLIES Mon 1:15AM- 1:30AM 15 0.9 1106
83 PERFECT HAIR FOREVER Fri 4:15AM- 4:30AM 15 0.9 1100
84 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.8 1090
85 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.8 1089
86 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1087
87 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.8 1077
88 SQUIDBILLIES Thu 1:15AM- 1:30AM 15 0.8 1067
89 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.8 1066
90 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.8 1064
91 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.8 1055
92 SQUIDBILLIES Tue 1:15AM- 1:30AM 15 0.8 1051
93 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.9 1050
94 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.9 1047
95 METALOCALYPSE Sun 12:15AM-12:30AM 15 0.7 1044
96 AQUA TEEN HUNGERFORCE Thu 1:00AM- 1:15AM 15 0.7 1041
97 AQUA TEEN HUNGERFORCE Fri 4:30AM- 4:45AM 15 0.8 1029
98 PERFECT HAIR FOREVER Thu 4:15AM- 4:30AM 15 0.7 1025
99 SQUIDBILLIES Fri 4:45AM- 5:00AM 15 0.8 1002
100 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.8 999
101 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.7 998
101 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.9 998
103 DELOCATED Thu 12:30AM- 1:00AM 30 0.7 997
104 AQUA TEEN HUNGERFORCE Thu 4:30AM- 4:45AM 15 0.7 994
105 ASSY MCGEE Mon 4:00AM- 4:15AM 15 0.8 992
106 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 984
107 FAMILY GUY Sun 1:30AM- 2:00AM 30 0.7 977
108 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.7 970
109 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.7 961
110 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.6 947
111 AQUA TEEN HUNGERFORCE Mon 4:30AM- 4:45AM 15 0.7 945
112 LOITER SQUAD Sun 2:30AM- 2:45AM 15 0.7 939
112 PERFECT HAIR FOREVER Mon 4:15AM- 4:30AM 15 0.7 939
114 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.7 937
115 SQUIDBILLIES Thu 4:45AM- 5:00AM 15 0.7 933
116 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.7 929
117 SQUIDBILLIES Mon 4:45AM- 5:00AM 15 0.7 910
118 ASSY MCGEE Tue 4:00AM- 4:15AM 15 0.7 903
118 ASSY MCGEE Wed 4:00AM- 4:15AM 15 0.8 903
120 PERFECT HAIR FOREVER Tue 4:15AM- 4:30AM 15 0.7 898
121 PERFECT HAIR FOREVER Wed 4:15AM- 4:30AM 15 0.8 891
122 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.7 877
123 AQUA TEEN HUNGERFORCE Tue 4:30AM- 4:45AM 15 0.7 875
124 AQUA TEEN HUNGERFORCE Wed 4:30AM- 4:45AM 15 0.7 874
125 CHECK IT OUT Sun 12:30AM-12:45AM 15 0.6 871
126 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.7 866
127 SQUIDBILLIES Wed 4:45AM- 5:00AM 15 0.7 863
128 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.7 842
129 SQUIDBILLIES Tue 4:45AM- 5:00AM 15 0.7 839
130 HARVEY BIRDMAN Sun 1:15AM- 1:30AM 15 0.6 834
131 FRISKY DINGO Sun 1:00AM- 1:15AM 15 0.5 808
132 ROBOT CHICKEN Sun 2:45AM- 3:00AM 15 0.6 804
133 KING OF THE HILL Sat 9:00PM- 9:30PM 30 0.5 777
134 THE BOONDOCKS Sat 11:00PM-11:30PM 30 0.6 774
135 TIM & ERIC AWESOME SHOW Sun 12:45AM- 1:00AM 15 0.5 772
136 FAMILY GUY Sat 10:30PM-11:00PM 30 0.6 768
137 AQUA TEEN HUNGERFORCE Sat 11:45PM-12:00AM 15 0.5 742
138 BLEACH Sat 12:00AM-12:30AM 30 0.6 726
139 AQUA TEEN HUNGERFORCE Sat 11:30PM-11:45PM 15 0.5 690
140 FULLMETAL: BROTHERHOOD Sat 12:30AM- 1:00AM 30 0.5 630
141 DURARARA Sat 1:00AM- 1:30AM 30 0.4 573
142 CHILDREN'S HOSPITAL Sat 9:30PM- 9:45PM 15 0.3 533
143 KEKKAISHI Sat 1:30AM- 2:00AM 30 0.4 531
144 FOOLY COOLY Sat 2:00AM- 2:30AM 30 0.4 458
145 COWBOY BEBOP Sat 2:30AM- 3:00AM 30 0.3 433
146 INUYASHA Sat 5:30AM- 6:00AM 30 0.3 431
147 LOITER SQUAD Sat 10:00PM-10:15PM 15 0.3 398
148 BIG O/AN Sat 3:00AM- 3:30AM 30 0.3 397
149 FULLMETAL: BROTHERHOOD Sat 4:30AM- 5:00AM 30 0.3 385
150 BLEACH Sat 4:00AM- 4:30AM 30 0.3 375
151 GHOST IN SHELL: 2ND GIG Sat 3:30AM- 4:00AM 30 0.3 370
152 DURARARA Sat 5:00AM- 5:30AM 30 0.3 360
153 NTSF:SD:SUV:: Sat 9:45PM-10:00PM 15 0.2 351
154 CHECK IT OUT Sat 10:15PM-10:30PM 15 0.2 281

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment