Navigation

TV Media Insights Headline Animator

Power Rangers Ninja Storm on Nicktoons (June 1-3, 2012)

Friday, June 1, 2012
7:00PM- 7:30PM 0.2 HH; 235,000 viewers
7:30PM- 8:00PM 0.2 HH; 300,000 viewers
8:00PM- 8:30PM 0.2 HH; 302,000 viewers
8:30PM- 9:00PM 0.2 HH; 244,000 viewers
9:00PM- 9:30PM 0.2 HH; 338,000 viewers
9:30PM-10:00PM 0.2 HH; 262,000 viewers
10:00PM-10:30PM 0.2 HH; 293,000 viewers
10:30PM-11:00PM 0.2 HH; 277,000 viewers
11:00PM-11:30PM 0.2 HH; 301,000 viewers
11:30PM-12:00AM 0.2 HH; 266,000 viewers

12:00AM-12:30AM 0.2 HH; 290,000 viewers
12:30AM- 1:00AM 0.2 HH; 366,000 viewers
1:00AM- 1:30AM 0.2 HH; 349,000 viewers
1:30AM- 2:00AM 0.2 HH; 336,000 viewers
2:00AM- 2:30AM 0.1 HH; 250,000 viewers
2:30AM- 3:00AM 0.1 HH; 215,000 viewers
3:00AM- 3:30AM 0.1 HH; 209,000 viewers
3:30AM- 4:00AM 0.1 HH; 199,000 viewers
4:00AM- 4:30AM 0.1 HH; 164,000 viewers
4:30AM- 5:00AM 0.1 HH; 164,000 viewers
5:00AM- 5:30AM 0.1 HH; 159,000 viewers
5:30AM- 6:00AM 0.1 HH; 180,000 viewers


Saturday, June 2, 2012
6:00AM- 6:30AM 0.1 HH; 180,000 viewers
6:30AM- 7:00AM 0.2 HH; 192,000 viewers
7:00AM- 7:30AM 0.2 HH; 205,000 viewers
7:30AM- 8:00AM 0.2 HH; 242,000 viewers
8:00AM- 8:30AM 0.2 HH; 341,000 viewers
8:30AM- 9:00AM 0.3 HH; 371,000 viewers
9:00AM- 9:30AM 0.2 HH; 412,000 viewers
9:30AM-10:00AM 0.2 HH; 358,000 viewers
10:00AM-10:30AM 0.2 HH; 300,000 viewers
10:30AM-11:00AM 0.2 HH; 363,000 viewers
11:00AM-11:30AM 0.3 HH; 510,000 viewers
11:30AM-12:00PM 0.3 HH; 549,000 viewers

12:00PM-12:30PM 0.3 HH; 556,000 viewers
12:30PM- 1:00PM 0.3 HH; 436,000 viewers
1:00PM- 1:30PM 0.3 HH; 377,000 viewers
1:30PM- 2:00PM 0.3 HH; 400,000 viewers
2:00PM- 2:30PM 0.2 HH; 357,000 viewers
3:00PM- 3:30PM 0.2 HH; 266,000 viewers
3:30PM- 4:00PM 0.2 HH; 188,000 viewers
4:00PM- 4:30PM 0.2 HH; 183,000 viewers
4:30PM- 5:00PM 0.2 HH; 236,000 viewers
5:00PM- 5:30PM 0.2 HH; 186,000 viewers
5:30PM- 6:00PM 0.1 HH; 145,000 viewers

6:00PM- 6:30PM 0.1 HH; 162,000 viewers
6:30PM- 7:00PM 0.1 HH; 137,000 viewers
7:00PM- 7:30PM 0.1 HH; 168,000 viewers
7:30PM- 8:00PM 0.1 HH; 163,000 viewers
8:00PM- 8:30PM 0.2 HH; 201,000 viewers
8:30PM- 9:00PM 0.2 HH; 277,000 viewers
9:00PM- 9:30PM 0.2 HH; 338,000 viewers
9:30PM-10:00PM 0.1 HH; 199,000 viewers
10:00PM-10:30PM 0.2 HH; 231,000 viewers
10:30PM-11:00PM 0.1 HH; 263,000 viewers
11:00PM-11:30PM 0.1 HH; 206,000 viewers
11:30PM-12:00AM 0.1 HH; 161,000 viewers

12:00AM-12:30AM 0.1 HH; 193,000 viewers
12:30AM- 1:00AM 0.2 HH; 223,000 viewers
1:00AM- 1:30AM 0.1 HH; 182,000 viewers
1:30AM- 2:00AM 0.1 HH; 184,000 viewers
2:00AM- 2:30AM 0.1 HH; 184,000 viewers
2:30AM- 3:00AM 0.1 HH; 154,000 viewers
3:00AM- 3:30AM 0.1 HH; 110,000 viewers
3:30AM- 4:00AM 0.1 HH; 106,000 viewers
4:00AM- 4:30AM 0.1 HH; 106,000 viewers
4:30AM- 5:00AM 0.1 HH; 121,000 viewers
5:00AM- 5:30AM 0.1 HH; 121,000 viewers
5:30AM- 6:00AM 0.1 HH; 121,000 viewers


Sunday, June 3, 2012
6:00AM- 6:30AM 0.1 HH; 138,000 viewers
6:30AM- 7:00AM 0.1 HH; 153,000 viewers
7:00AM- 7:30AM 0.1 HH; 159,000 viewers
7:30AM- 8:00AM 0.2 HH; 153,000 viewers
8:00AM- 8:30AM 0.2 HH; 178,000 viewers
8:30AM- 9:00AM 0.2 HH; 252,000 viewers
9:00AM- 9:30AM 0.3 HH; 348,000 viewers
9:30AM-10:00AM 0.3 HH; 324,000 viewers
10:00AM-10:30AM 0.2 HH; 319,000 viewers
10:30AM-11:00AM 0.3 HH; 386,000 viewers
11:00AM-11:30AM 0.3 HH; 352,000 viewers
11:30AM-12:00PM 0.2 HH; 364,000 viewers

12:00PM-12:30PM 0.2 HH; 354,000 viewers
12:30PM- 1:00PM 0.2 HH; 364,000 viewers
1:00PM- 1:30PM 0.2 HH; 352,000 viewers
1:30PM- 2:00PM 0.2 HH; 449,000 viewers
2:00PM- 2:30PM 0.2 HH; 450,000 viewers
2:30PM- 3:00PM 0.2 HH; 429,000 viewers
3:00PM- 3:30PM 0.2 HH; 342,000 viewers
3:30PM- 4:00PM 0.2 HH; 292,000 viewers
4:00PM- 4:30PM 0.2 HH; 281,000 viewers
4:30PM- 5:00PM 0.2 HH; 327,000 viewers
5:00PM- 5:30PM 0.2 HH; 305,000 viewers
5:30PM- 6:00PM 0.2 HH; 312,000 viewers
6:00PM- 6:30PM 0.2 HH; 312,000 viewers
6:30PM- 7:00PM 0.2 HH; 316,000 viewers

No comments:

Post a Comment