Navigation

TV Media Insights Headline Animator

Adult Swim ratings (October 1-7, 2012)


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Wed 11:30PM-12:00AM 30 1.8 2592
2 FAMILY GUY Wed 11:00PM-11:30PM 30 1.8 2473
3 FAMILY GUY Tue 11:00PM-11:30PM 30 1.8 2469
4 FAMILY GUY Tue 11:30PM-12:00AM 30 1.8 2458
5 FAMILY GUY Thu 11:00PM-11:30PM 30 1.6 2361
6 FAMILY GUY Thu 11:30PM-12:00AM 30 1.6 2280
7 FAMILY GUY Mon 11:00PM-11:30PM 30 1.6 2275
8 FAMILY GUY Fri 11:30PM-12:00AM 30 1.6 2227
9 FAMILY GUY Mon 11:30PM-12:00AM 30 1.6 2225
10 FAMILY GUY Sun 11:00PM-11:30PM 30 1.5 2201
11 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.5 2183
12 FAMILY GUY Sat 10:00PM-10:30PM 30 1.4 2154
13 FAMILY GUY Fri 11:00PM-11:30PM 30 1.5 2132
14 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.4 2064
15 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.4 2049
16 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.4 1978
17 FAMILY GUY Sun 10:30PM-11:00PM 30 1.3 1887
18 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.3 1823
19 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.2 1766
20 THE CLEVELAND SHOW Sat 10:30PM-11:00PM 30 1.2 1762
21 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.3 1748
22 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.2 1729
23 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.2 1677
24 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.2 1657
25 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.2 1595
26 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.1 1562
27 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.2 1560
28 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.1 1531
29 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.0 1496
30 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.0 1468
31 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.0 1429
32 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.1 1410
33 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.0 1406
34 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.0 1403
35 MORAL OREL Fri 12:45AM- 1:00AM 15 1.0 1395
36 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.0 1387
37 AQUA TEEN HUNGERFORCE Fri 12:30AM-12:45AM 15 1.0 1373
38 FAMILY GUY Sat 9:30PM-10:00PM 30 0.9 1363
39 AMERICAN DAD Fri 2:00AM- 2:30AM 30 0.9 1359
40 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.0 1355
41 CHILDRENS HOSPITAL Thu 12:00AM-12:15AM 15 1.0 1347
42 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.0 1342
43 AQUA TEEN HUNGERFORCE Mon 12:30AM-12:45AM 15 1.0 1336
44 FAMILY GUY Fri 2:30AM- 3:00AM 30 0.9 1331
45 AQUA TEEN HUNGERFORCE Wed 12:30AM-12:45AM 15 0.9 1328
46 KING OF THE HILL Thu 9:30PM-10:00PM 30 0.9 1319
47 BLACK DYNAMITE Sun 11:30PM-12:00AM 30 1.0 1315
48 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.9 1311
49 MARY SHELLEYS FRANKENHOLE Fri 1:00AM- 1:15AM 15 0.9 1274
50 AMERICAN DAD Fri 1:30AM- 2:00AM 30 0.9 1267
50 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 1.0 1267
52 AQUA TEEN HUNGERFORCE Tue 12:30AM-12:45AM 15 0.9 1257
53 MORAL OREL Mon 12:45AM- 1:00AM 15 1.0 1256
54 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.9 1255
55 ROBOT CHICKEN Sun 12:00AM-12:15AM 15 0.9 1251
56 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.9 1246
57 KING OF THE HILL Sun 10:00PM-10:30PM 30 0.9 1243
58 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.9 1238
59 MORAL OREL Wed 12:45AM- 1:00AM 15 0.9 1232
59 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1232
61 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.9 1224
62 SQUIDBILLIES Fri 1:15AM- 1:30AM 15 0.8 1211
63 MARY SHELLEYS FRANKENHOLE Mon 1:00AM- 1:15AM 15 0.9 1210
64 MORAL OREL Tue 12:45AM- 1:00AM 15 0.9 1195
64 SQUIDBILLIES Mon 1:15AM- 1:30AM 15 0.9 1195
66 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.9 1192
67 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.9 1190
68 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.9 1189
68 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.9 1189
70 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.9 1177
71 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.9 1175
72 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.8 1173
73 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.9 1168
73 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.8 1168
75 MARY SHELLEYS FRANKENHOLE Tue 1:00AM- 1:15AM 15 0.9 1162
76 MARY SHELLEYS FRANKENHOLE Wed 1:00AM- 1:15AM 15 0.8 1159
77 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.9 1155
78 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.9 1147
79 THE BOONDOCKS Sat 11:30PM-12:00AM 30 0.9 1142
80 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.9 1140
81 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.8 1137
82 SQUIDBILLIES Tue 1:15AM- 1:30AM 15 0.9 1135
83 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.8 1114
84 TIM & ERIC AWESOME SHOW Mon 4:00AM- 4:15AM 15 0.8 1107
85 BLEACH Sat 12:00AM-12:30AM 30 0.9 1106
86 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.8 1105
87 CHILDRENS HOSPITAL Thu 3:30AM- 3:45AM 15 0.8 1093
88 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.8 1087
88 SUPERJAIL Sun 12:15AM-12:30AM 15 0.8 1087
90 SQUIDBILLIES Wed 1:15AM- 1:30AM 15 0.8 1086
91 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 0.8 1079
92 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.9 1078
93 TIM & ERIC AWESOME SHOW Tue 4:00AM- 4:15AM 15 0.8 1062
94 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.8 1057
95 NTSF:SD:SUV:: Thu 12:15AM-12:30AM 15 0.8 1049
96 TIM & ERIC AWESOME SHOW Fri 4:00AM- 4:15AM 15 0.7 1040
97 CHECK IT OUT Mon 4:15AM- 4:30AM 15 0.8 1036
98 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.8 1032
99 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.7 1031
100 MARY SHELLEYS FRANKENHOLE Mon 4:30AM- 4:45AM 15 0.8 1016
101 SQUIDBILLIES Sun 12:45AM- 1:00AM 15 0.8 1013
102 CHECK IT OUT Tue 4:15AM- 4:30AM 15 0.7 1012
103 AQUA SOMETHING YOU KNOW Sun 12:30AM-12:45AM 15 0.8 1011
104 TIM & ERIC AWESOME SHOW Wed 4:00AM- 4:15AM 15 0.7 1008
105 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.8 1007
106 NTSF:SD:SUV:: Thu 3:45AM- 4:00AM 15 0.7 997
107 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.7 990
108 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.7 989
109 CHECK IT OUT Fri 4:15AM- 4:30AM 15 0.7 983
110 SQUIDBILLIES Mon 4:45AM- 5:00AM 15 0.7 982
111 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.8 980
112 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.7 972
113 BLACK DYNAMITE Sun 2:30AM- 3:00AM 30 0.8 960
114 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.7 955
115 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.7 949
116 FAMILY GUY Sun 1:30AM- 2:00AM 30 0.8 947
116 MARY SHELLEYS FRANKENHOLE Tue 4:30AM- 4:45AM 15 0.7 947
118 MARY SHELLEYS FRANKENHOLE Fri 4:30AM- 4:45AM 15 0.7 944
119 CHECK IT OUT Wed 4:15AM- 4:30AM 15 0.7 942
120 TIM & ERIC AWESOME SHOW Thu 4:00AM- 4:15AM 15 0.7 933
121 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.7 924
122 CHECK IT OUT Thu 4:15AM- 4:30AM 15 0.7 921
122 MARY SHELLEYS FRANKENHOLE Wed 4:30AM- 4:45AM 15 0.7 921
124 THE CLEVELAND SHOW Sun 9:00PM- 9:30PM 30 0.7 918
125 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.7 913
126 METALOCALYPSE Sun 1:00AM- 1:15AM 15 0.7 906
127 VENTURE BROTHERS Sat 9:00PM- 9:30PM 30 0.6 893
128 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.7 892
129 SQUIDBILLIES Tue 4:45AM- 5:00AM 15 0.6 891
130 DELOCATED Thu 12:30AM- 1:00AM 30 0.7 884
131 SAMURAI 7 Sat 12:30AM- 1:00AM 30 0.7 874
132 MARY SHELLEYS FRANKENHOLE Thu 4:30AM- 4:45AM 15 0.6 872
133 SQUIDBILLIES Fri 4:45AM- 5:00AM 15 0.6 867
133 SQUIDBILLIES Wed 4:45AM- 5:00AM 15 0.6 867
135 ERIC ANDRE SHOW Sun 1:15AM- 1:30AM 15 0.7 851
136 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.6 844
137 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.6 831
138 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.6 829
139 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.6 828
140 SQUIDBILLIES Thu 4:45AM- 5:00AM 15 0.6 798
141 MARY SHELLEYS FRANKENHOLE Thu 1:00AM- 1:15AM 15 0.6 787
141 SQUIDBILLIES Thu 1:15AM- 1:30AM 15 0.6 787
143 THUNDERCATS (2011) Sat 2:30AM- 3:00AM 30 0.5 727
144 SYM-BIONIC TITAN Sat 2:00AM- 2:30AM 30 0.5 717
145 CASSHERN SINS Sat 1:00AM- 1:30AM 30 0.5 683
146 EUREKA 7 Sat 1:30AM- 2:00AM 30 0.5 668
147 FULLMETAL: BROTHERHOOD Sat 3:00AM- 3:30AM 30 0.5 646
148 FULLMETAL: BROTHERHOOD Sat 3:30AM- 4:00AM 30 0.4 578
149 COWBOY BEBOP Sat 5:30AM- 6:00AM 30 0.5 553
150 GHOST IN THE SHELL Sat 4:30AM- 5:00AM 30 0.4 547
151 COWBOY BEBOP Sat 5:00AM- 5:30AM 30 0.4 540
152 GHOST IN THE SHELL Sat 4:00AM- 4:30AM 30 0.4 516

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment