Navigation

TV Media Insights Headline Animator

ESPN, ESPN2 and ESPNU ratings (March 18-24, 2013)



RANK PROGRAM DAY TIME DUR HH P2+(000)
1 NBA REGULAR SEASON (live) Mon 8:00PM-10:55PM 175 2.5 3787
2 NASCAR NATIONWIDE SERIES (live) Sat 5:00PM- 7:37PM 157 1.2 1733
3 NIT TOURNAMENT (live) Tue 7:30PM- 9:44PM 134 1.1 1599
4 NBA REGULAR SEASON (live) Mon 10:55PM- 1:12AM 137 1.1 1596
5 SPORTSCENTER WEEKEND-AM (live) Sat 11:00AM-12:00PM 60 0.9 1209
6 SPORTSCENTER WEEKEND-AM (live) Sat 10:00AM-11:00AM 60 0.8 1104
7 PARDON THE INTERRUPTION Mon 5:30PM- 6:00PM 30 0.8 1097
8 NIT TOURNAMENT (live) Tue 9:44PM-11:43PM 119 0.6 1058
9 PARDON THE INTERRUPTION Tue 5:30PM- 6:00PM 30 0.8 1010
10 NBA REGULAR SEASON (live) Wed 8:05PM-10:32PM 147 0.8 982
11 SPORTSCENTER WEEKEND-AM (live) Sun 10:00AM-11:00AM 60 0.7 970
12 SPORTSCENTER 1AM (live) Mon 1:12AM- 2:12AM 60 0.7 903
13 PARDON THE INTERRUPTION Wed 5:30PM- 6:00PM 30 0.7 899
14 SPORTSCENTER MORNING Sat 9:00AM-10:00AM 60 0.7 885
15 SPORTSCENTER 1AM (live) Fri 1:00AM- 2:00AM 60 0.5 865
16 COLLEGE WRESTLING (live) Sat 8:00PM-11:09PM 189 0.5 860
17 WORLD CUP QUAL MATCHES (live) Fri 9:45PM-12:15AM 150 0.5 857
18 SPORTSCENTER MORNING Sat 8:00AM- 9:00AM 60 0.7 835
19 SPORTSCENTER 1AM (live) Sat 1:00AM- 2:00AM 60 0.6 814
20 SPORTSCENTER WEEKEND-AM (live) Sun 8:00AM- 9:00AM 60 0.6 804
21 SPORTSCENTER EARLY (live) Mon 6:00PM- 7:00PM 60 0.6 790
22 AROUND THE HORN Tue 5:00PM- 5:30PM 30 0.6 774
23 SPORTSCENTER LATE (live) Tue 11:43PM- 1:00AM 77 0.6 769
24 SPORTS REPORTERS Sun 9:30AM-10:00AM 30 0.6 761
25 SPORTSCENTER 1AM (live) Tue 1:00AM- 2:00AM 60 0.6 753
26 SPORTSCENTER EARLY (live) Tue 6:00PM- 7:30PM 90 0.5 743
27 NCAA WOMEN'S BASKETBALL CHAMP STUDIO Mon 7:00PM- 8:00PM 60 0.6 738
28 OUTSIDE THE LINES-WEEKEND Sun 9:00AM- 9:30AM 30 0.6 736
29 SPORTSCENTER 12AM (live) Thu 12:00AM- 1:00AM 60 0.5 735
30 SPORTSCENTER 12AM (live) Sat 12:00AM- 1:00AM 60 0.5 721
31 NIT TOURNAMENT (live) Sun 11:00AM- 1:00PM 120 0.5 698
32 SPORTSCENTER 12AM (live) Fri 12:15AM- 1:00AM 45 0.5 691
33 SPORTSCENTER MORNING (live) Sat 2:00AM- 3:00AM 60 0.6 685
34 SPORTSCENTER 1AM (live) Thu 1:00AM- 2:01AM 61 0.5 684
35 SPORTSCENTER MORNING (live) Mon 2:12AM- 3:12AM 60 0.5 682
36 NBA PRE-GAME (live) Wed 7:30PM- 8:05PM 35 0.5 658
37 SPORTSCENTER WEEKEND-PM (live) Sat 7:37PM- 8:00PM 23 0.5 652
38 SPORTSCENTER EARLY (live) Wed 6:00PM- 7:30PM 90 0.5 649
39 AROUND THE HORN Mon 5:00PM- 5:30PM 30 0.5 646
40 NATIONWIDE SERIES COUNTDOWN (live) Sat 4:30PM- 5:00PM 30 0.4 639
41 SPORTSCENTER LATE (live) Sat 11:09PM-12:00AM 51 0.4 638
42 PBA BOWLING Sun 1:00PM- 3:00PM 120 0.5 633
43 NIT TOURNAMENT (live) Sat 12:00PM- 2:04PM 124 0.5 626
44 SPORTSCENTER LATE Sun 12:30AM- 2:00AM 90 0.5 619
45 SPORTSCENTER 1AM (live) Fri 2:00AM- 3:00AM 60 0.4 618
46 SPORTSCENTER MORNING Sat 3:00AM- 4:00AM 60 0.5 601
47 SPORTSCENTER MORNING Sat 7:00AM- 8:00AM 60 0.5 600
48 SPORTSCENTER LATE (live) Sun 11:00PM-12:30AM 90 0.4 576
49 SPORTSCENTER MORNING Fri 7:00AM- 8:00AM 60 0.5 573
50 SPORTSCENTER MORNING Sun 7:00AM- 8:00AM 60 0.5 570
51 AROUND THE HORN Wed 5:00PM- 5:30PM 30 0.4 569
52 SPORTSCENTER MORNING Tue 6:00AM- 7:00AM 60 0.4 557
53 SPORTSCENTER AM (live) Fri 11:00AM-12:00PM 60 0.4 546
54 SPORTSCENTER MORNING Tue 7:00AM- 8:00AM 60 0.4 544
55 NFL LIVE (live) Tue 4:00PM- 5:00PM 60 0.4 537
56 SPORTSCENTER 1AM (live) Thu 2:01AM- 3:00AM 59 0.4 506
57 SPORTSCENTER MORNING Fri 8:00AM- 9:00AM 60 0.4 503
58 SPORTSCENTER MORNING Fri 6:00AM- 7:00AM 60 0.4 502
58 SPORTSCENTER MORNING (live) Tue 2:00AM- 3:00AM 60 0.4 502
60 SPORTSCENTER AM (live) Fri 10:00AM-11:00AM 60 0.4 500
61 SPORTSCENTER MORNING Sat 6:00AM- 7:00AM 60 0.4 489
62 SPORTSCENTER MORNING Sat 4:00AM- 5:00AM 60 0.4 488
63 SPORTSCENTER MORNING Tue 3:00AM- 4:00AM 60 0.4 486
64 MLB SPRING TRAINING (live) Mon 1:00PM- 3:49PM 169 0.3 484
64 SPORTSCENTER MORNING Fri 3:00AM- 4:00AM 60 0.4 484
64 SPORTSCENTER MORNING Sun 6:00AM- 7:00AM 60 0.4 484
67 SPORTSCENTER AM (live) Fri 9:00AM-10:00AM 60 0.4 482
68 NFL LIVE (live) Mon 4:00PM- 5:00PM 60 0.4 480
69 SPORTSCENTER MORNING Thu 7:00AM- 8:00AM 60 0.4 479
70 SPORTSCENTER MORNING Tue 4:00AM- 5:00AM 60 0.4 476
71 SPORTSCENTER AM (live) Mon 10:00AM-11:00AM 60 0.4 474
72 SPORTSCENTER MORNING Thu 6:00AM- 7:00AM 60 0.4 472
73 SPORTSCENTER MORNING Sat 5:00AM- 6:00AM 60 0.4 459
74 SPORTSCENTER LATE Mon 7:30AM- 9:00AM 90 0.4 455
75 SPORTSCENTER AM (live) Wed 9:00AM-10:00AM 60 0.4 453
76 POKER Sun 4:00PM- 6:00PM 120 0.3 446
77 SPORTSCENTER AM (live) Mon 11:00AM-12:00PM 60 0.4 445
78 SPORTSCENTER AM (live) Thu 10:00AM-11:00AM 60 0.4 444
79 SPORTSCENTER AM (live) Mon 9:00AM-10:00AM 60 0.4 443
80 POKER Sat 2:04PM- 2:30PM 26 0.3 437
81 SPORTSCENTER MORNING Thu 3:00AM- 4:00AM 60 0.3 435
82 SPORTSCENTER AM (live) Mon 12:00PM- 1:00PM 60 0.4 434
82 SPORTSCENTER MORNING Tue 8:00AM- 9:00AM 60 0.4 434
84 SPORTSCENTER AM (live) Thu 9:00AM-10:00AM 60 0.3 411
85 SPORTSCENTER MORNING Thu 4:00AM- 5:00AM 60 0.3 408
86 SPORTSCENTER MORNING Wed 8:00AM- 9:00AM 60 0.3 406
87 SPORTSCENTER MORNING Wed 6:00AM- 7:00AM 60 0.3 403
88 SPORTSCENTER AM (live) Tue 9:00AM-10:00AM 60 0.4 400
89 SPORTSCENTER MORNING Fri 5:00AM- 6:00AM 60 0.3 399
89 SPORTSCENTER MORNING Thu 8:00AM- 9:00AM 60 0.3 399
89 SPORTSCENTER MORNING Wed 7:00AM- 8:00AM 60 0.3 399
92 NBA REGULAR SEASON REPEAT Mon 3:12AM- 5:00AM 108 0.3 396
92 SPORTSCENTER AM (live) Thu 11:00AM-12:01PM 61 0.3 396
94 MLB SPRING TRAINING (live) Tue 1:00PM- 3:43PM 163 0.3 394
94 SPORTSCENTER AM (live) Fri 12:00PM- 1:00PM 60 0.3 394
94 SPORTSCENTER MORNING Tue 5:00AM- 6:00AM 60 0.3 394
97 SPORTSCENTER LATE Mon 6:00AM- 7:30AM 90 0.3 389
98 SPORTSCENTER MORNING Fri 4:00AM- 5:00AM 60 0.3 387
98 SPORTSCENTER MORNING Mon 5:00AM- 6:00AM 60 0.3 387
100 SPORTSCENTER MORNING Thu 5:00AM- 6:00AM 60 0.3 383
101 SPORTSCENTER EARLY (live) Fri 6:00PM- 7:00PM 60 0.3 381
102 SPORTSCENTER AM (live) Tue 10:00AM-11:00AM 60 0.3 379
103 SPORTSCENTER AM (live) Tue 11:00AM-12:00PM 60 0.3 372
104 SPORTSCENTER AM (live) Wed 11:00AM-12:00PM 60 0.3 370
105 SPORTSCENTER AM (live) Wed 12:00PM- 1:00PM 60 0.3 348
106 SPORTSCENTER MORNING Wed 5:00AM- 6:00AM 60 0.3 342
107 SPORTSCENTER AM (live) Tue 12:00PM- 1:00PM 60 0.3 337
108 POKER Sat 2:30PM- 3:30PM 60 0.3 333
109 SPORTSCENTER LATE (live) Thu 11:00PM-12:00AM 60 0.3 331
110 SPORTSCENTER AM (live) Wed 10:00AM-11:00AM 60 0.3 318
111 SPORTSCENTER MORNING (live) Wed 1:30AM- 3:00AM 90 0.3 315
112 X GAMES Wed 10:32PM- 1:30AM 178 0.2 309
113 SPORTSCENTER AFTERNOON (live) Mon 3:49PM- 4:00PM 11 0.2 303
114 SPORTSCENTER EARLY (live) Thu 6:00PM- 7:00PM 60 0.2 293
115 SPORTSCENTER AFTERNOON (live) Tue 3:43PM- 4:00PM 17 0.3 290
116 POKER Sun 3:00PM- 4:00PM 60 0.2 284
117 POKER Sat 3:30PM- 4:30PM 60 0.2 282
118 SPORTSCENTER LATE Sun 6:00PM- 7:00PM 60 0.2 279
119 SPORTSCENTER AM (live) Thu 12:01PM- 1:00PM 59 0.2 253
120 X GAMES (live) Wed 1:00PM- 5:00PM 240 0.2 250
121 X GAMES Thu 7:00PM-11:00PM 240 0.2 230
122 X GAMES Sun 7:00PM-11:00PM 240 0.1 205
123 COLLEGE GAMEDAY-BASKETBALL (live) Fri 4:00PM- 6:00PM 120 0.2 199
124 NBA REGULAR SEASON REPEAT Wed 3:00AM- 5:00AM 120 0.2 194
125 X GAMES Fri 7:00PM- 9:45PM 165 0.1 183
126 COLLEGE GAMEDAY-BASKETBALL (live) Thu 4:00PM- 6:00PM 120 0.1 167
127 X GAMES (live) Thu 1:00PM- 4:00PM 180 0.1 144
128 X GAMES (live) Fri 1:00PM- 4:00PM 180 0.1 142



RANK PROGRAM DAY TIME DUR HH P2+(000)
1 SPORTSCENTER 12AM (live) Wed 12:00AM- 1:00AM 60 0.5 692
2 SPORTSCENTER LATE (live) Wed 11:02PM-12:00AM 58 0.5 676
3 WOMEN'S NCAA BASKETBALL CHAMP (live) Sat 1:32PM- 3:24PM 112 0.4 604
4 SPORTSCENTER 1AM (live) Wed 1:00AM- 1:30AM 30 0.4 557
5 NIT TOURNAMENT (live) Wed 7:00PM- 9:02PM 122 0.4 545
6 WOMEN'S NCAA BASKETBALL CHAMP (live) Sun 7:19PM- 9:43PM 144 0.3 536
7 WOMEN'S NCAA BASKETBALL CHAMP (live) Sat 6:25PM- 8:38PM 133 0.3 469
8 SPORTSCENTER WEEKEND-AM (live) Sun 11:00AM-12:00PM 60 0.4 462
9 NIT TOURNAMENT (live) Wed 9:02PM-11:02PM 120 0.3 446
10 NCAA STUDIO UPDATE (live) Sat 3:24PM- 4:01PM 37 0.3 445
11 WOMEN'S NCAA BASKETBALL CHAMP (live) Sat 4:01PM- 6:16PM 135 0.3 418
12 WOMEN'S NCAA BASKETBALL CHAMP (live) Sun 12:00PM- 2:09PM 129 0.3 410
13 NCAA STUDIO UPDATE (live) Sat 1:12PM- 1:32PM 20 0.3 408
14 NCAA STUDIO UPDATE (live) Sun 9:43PM-10:00PM 17 0.3 401
15 NCAA STUDIO UPDATE (live) Sat 6:16PM- 6:25PM 9 0.2 397
16 NCAA STUDIO UPDATE (live) Sat 8:38PM- 9:00PM 22 0.2 391
16 NIT TOURNAMENT (live) Tue 9:03PM-11:03PM 120 0.3 391
18 WOMEN'S NCAA BASKETBALL CHAMP (live) Sun 2:22PM- 4:55PM 153 0.3 388
19 WOMEN'S NCAA BASKETBALL CHAMP (live) Sat 11:00AM- 1:12PM 132 0.3 381
20 NIT TOURNAMENT (live) Tue 11:03PM- 1:06AM 123 0.2 369
21 COLLEGE BASKETBALL LIVE (live) Wed 1:30AM- 2:00AM 30 0.2 368
22 WOMEN'S NCAA BASKETBALL CHAMP (live) Sun 5:01PM- 7:11PM 130 0.3 365
23 NIT TOURNAMENT (live) Tue 7:00PM- 9:03PM 123 0.3 363
24 NCAA STUDIO UPDATE (live) Sun 4:55PM- 5:01PM 6 0.3 362
25 BOXING SERIES (live) Fri 10:28PM-12:44AM 136 0.3 342
26 NCAA STUDIO UPDATE (live) Sun 2:09PM- 2:22PM 13 0.2 340
27 COLLEGE GAMEDAY-BASKETBALL Sat 10:00AM-11:00AM 60 0.2 323
28 SPORTSCENTER LATE (live) Mon 10:56PM-12:00AM 64 0.2 311
29 FIRST TAKE (live) Wed 10:00AM-12:00PM 120 0.2 304
29 NCAA STUDIO UPDATE (live) Sun 7:11PM- 7:19PM 8 0.2 304
31 FIRST TAKE (live) Tue 10:00AM-12:00PM 120 0.2 292
32 MIKE & MIKE IN THE MORNING (live) Wed 6:00AM-10:00AM 240 0.2 285
33 MLB SPRING TRAINING (live) Wed 1:00PM- 3:25PM 145 0.2 284
33 SPORTSCENTER PRIME (live) Mon 7:00PM- 8:00PM 60 0.2 284
35 SPORTSCENTER AM (live) Mon 2:00PM- 3:00PM 60 0.2 283
36 FIRST TAKE (live) Mon 10:00AM-12:00PM 120 0.2 280
37 FIRST TAKE (live) Fri 10:00AM-12:00PM 120 0.2 277
38 COLLEGE GAMEDAY-BASKETBALL (live) Tue 1:06AM- 1:36AM 30 0.1 274
38 NFL LIVE (live) Wed 4:00PM- 5:00PM 60 0.2 274
40 SPORTSNATION Mon 4:00PM- 5:00PM 60 0.2 271
41 SPORTSCENTER AM (live) Mon 1:00PM- 2:00PM 60 0.2 269
42 OUTSIDE THE LINES - FIRST REPORT (live) Mon 3:00PM- 3:30PM 30 0.2 268
43 NFL 32 (live) Tue 5:00PM- 6:00PM 60 0.2 267
44 NFL 32 (live) Wed 5:00PM- 6:00PM 60 0.2 254
45 NFL 32 (live) Mon 5:00PM- 6:00PM 60 0.2 244
46 FIRST TAKE (live) Thu 10:00AM-12:00PM 120 0.2 242
47 COLLEGE GAMENIGHT (live) Mon 8:00PM-10:00PM 120 0.2 235
48 FIRST TAKE Mon 12:00PM- 1:00PM 60 0.2 234
48 NFL LIVE Thu 7:00PM- 8:00PM 60 0.2 234
50 SPORTSCENTER AM (live) Tue 1:00PM- 2:01PM 61 0.2 231
51 NFL LIVE (live) Thu 4:00PM- 5:00PM 60 0.2 228
51 SPORTSCENTER 12AM (live) Mon 12:00AM- 1:00AM 60 0.2 228
53 NBA TONIGHT (live) Tue 1:36AM- 2:05AM 29 0.1 226
54 POKER Sun 10:00PM-12:00AM 120 0.2 225
55 PARDON THE INTERRUPTION Tue 6:30PM- 7:00PM 30 0.2 222
56 NBA TONIGHT (live) Wed 2:00AM- 2:30AM 30 0.1 218
57 DAN LE BATARD Mon 3:30PM- 4:00PM 30 0.2 215
58 SPORTSCENTER AM (live) Tue 2:01PM- 3:00PM 59 0.2 210
59 SPORTSNATION (live) Tue 4:00PM- 5:00PM 60 0.2 209
60 CHEERLEADING Thu 9:00PM-10:00PM 60 0.1 208
61 SPORTSCENTER AFTERNOON (live) Wed 3:25PM- 4:00PM 35 0.2 206
61 SPORTSCENTER AM (live) Thu 1:00PM- 2:00PM 60 0.2 206
63 NASCAR NOW Tue 2:05AM- 2:34AM 29 0.1 203
64 MIKE & MIKE IN THE MORNING (live) Tue 6:00AM-10:00AM 240 0.2 202
65 NFL LIVE Tue 2:34AM- 3:30AM 56 0.1 201
65 SPORTSNATION Wed 6:00PM- 7:00PM 60 0.2 201
67 SPORTSCENTER MORNING Wed 3:00AM- 4:00AM 60 0.1 198
68 HARLEM GLOBETROTTERS BASKETBALL Sat 10:00PM-11:00PM 60 0.1 195
69 NIT TOURNAMENT (live) Fri 8:00PM-10:28PM 148 0.1 191
70 PARDON THE INTERRUPTION Mon 6:30PM- 7:00PM 30 0.1 190
71 AROUND THE HORN Mon 6:00PM- 6:30PM 30 0.1 189
72 NASCAR NOW Wed 2:30AM- 3:00AM 30 0.1 185
72 NFL LIVE Tue 4:00AM- 5:00AM 60 0.1 185
74 DAN LE BATARD Tue 3:30PM- 4:00PM 30 0.1 184
74 MIKE & MIKE IN THE MORNING (live) Thu 6:00AM-10:00AM 240 0.1 184
76 NBA TONIGHT Tue 3:30AM- 4:00AM 30 0.1 182
77 NUMBERS NEVER LIE Tue 5:00AM- 5:30AM 30 0.1 179
78 CHEERLEADING Thu 8:00PM- 9:00PM 60 0.1 178
79 COLLEGE GAMEDAY-BASKETBALL Sat 9:00AM-10:00AM 60 0.1 177
80 MIKE & MIKE IN THE MORNING (live) Mon 6:00AM-10:00AM 240 0.1 176
81 FIRST TAKE Fri 12:00PM- 1:00PM 60 0.1 173
82 FIRST TAKE Wed 12:00PM- 1:00PM 60 0.1 172
83 NFL 32 (live) Thu 5:00PM- 6:00PM 60 0.2 169
84 SPORTSNATION SPECIAL Tue 5:30AM- 6:00AM 30 0.1 168
85 SPORTSCENTER AM (live) Fri 1:00PM- 2:00PM 60 0.1 166
86 SPORTSCENTER AM (live) Thu 2:00PM- 3:00PM 60 0.1 164
87 NFL LIVE Fri 7:00PM- 8:00PM 60 0.1 162
88 AROUND THE HORN Tue 6:00PM- 6:30PM 30 0.1 161
88 MIKE & MIKE IN THE MORNING (live) Fri 6:00AM-10:00AM 240 0.1 161
88 OUTSIDE THE LINES - FIRST REPORT (live) Tue 3:00PM- 3:30PM 30 0.1 161
91 COLLEGE GAMEDAY-BASKETBALL (live) Fri 1:00AM- 2:00AM 60 0.1 159
91 NBA TONIGHT (live) Mon 1:00AM- 1:30AM 30 0.1 159
91 SPORTS REPORTERS Sun 10:30AM-11:00AM 30 0.1 159
94 FIRST TAKE Tue 12:00PM- 1:00PM 60 0.2 157
95 COLLEGE GAMEDAY-BASKETBALL (live) Sun 12:00AM- 1:00AM 60 0.1 154
96 NHRA SPORTSMAN SERIES Sat 11:00PM-12:00AM 60 0.1 151
97 ESPN ORIGINAL DOCUMENTARY Sat 9:00PM-10:00PM 60 0.1 150
98 ESPN ORIGINAL DOCUMENTARY Sun 1:00AM- 3:00AM 120 0.1 148
99 OUTSIDE THE LINES - FIRST REPORT (live) Thu 3:00PM- 3:30PM 30 0.1 144
100 SPORTSCENTER AM (live) Fri 2:00PM- 3:00PM 60 0.1 142
101 ESPN ORIGINAL DOCUMENTARY Sat 8:00AM- 9:00AM 60 0.1 139
102 NASCAR NOW-WEEKEND AM (live) Sun 9:00AM-10:00AM 60 0.1 137
103 NASCAR NATIONWIDE SERIES Sat 2:30AM- 4:30AM 120 0.1 136
104 NBA TONIGHT (live) Sat 1:00AM- 1:30AM 30 0.1 135
104 SPORTSCENTER MORNING Mon 3:00AM- 4:00AM 60 0.1 135
106 FIRST TAKE Thu 12:00PM- 1:00PM 60 0.1 134
106 NFL LIVE Fri 12:44AM- 1:00AM 16 0.1 134
108 SPORTSCENTER MORNING Wed 4:00AM- 5:00AM 60 0.1 131
108 SPORTSNATION SPECIAL Mon 10:30PM-10:45PM 15 0.1 131
110 COLLEGE GAMEDAY-BASKETBALL (live) Sat 12:00AM- 1:00AM 60 0.1 128
110 NFL LIVE Thu 11:00PM-12:00AM 60 0.1 128
112 COLLEGE GAMEDAY-BASKETBALL Sat 7:00AM- 8:00AM 60 0.1 122
113 NUMBERS NEVER LIE Mon 10:00PM-10:30PM 30 0.1 121
114 NUMBERS NEVER LIE Thu 3:30PM- 4:00PM 30 0.1 119
114 WORLD CUP QUALIFYING MATCHES (live) Fri 3:53PM- 5:36PM 103 0.1 119
116 SPORTSNATION Thu 6:00PM- 7:00PM 60 0.1 116
117 ESPN ORIGINAL DOCUMENTARY Thu 2:00AM- 4:00AM 120 0.1 109
117 SPORTSNATION Fri 6:00PM- 7:00PM 60 0.1 109
119 COLLEGE SLAM DUNK & 3PT CHMP Fri 2:30AM- 4:30AM 120 0.1 107
120 BASEBALL TONIGHT Thu 10:00PM-11:00PM 60 0.1 104
121 COLLEGE GAMEDAY-BASKETBALL Fri 5:00AM- 6:00AM 60 0.1 103
122 NBA TONIGHT Fri 4:30AM- 5:00AM 30 0.1 102
123 ESPN ORIGINAL DOCUMENTARY Sun 6:00AM- 8:00AM 120 0.1 99
124 NASCAR NOW Thu 12:00AM-12:30AM 30 0.1 98
125 OUTSIDE THE LINES-WEEKEND Sun 10:00AM-10:30AM 30 0.1 97
126 COLLEGE GAMEDAY-BASKETBALL Sat 1:30AM- 2:30AM 60 0.1 95
126 OUTSIDE THE LINES - FIRST REPORT (live) Fri 3:00PM- 3:30PM 30 0.1 95
128 NBA TONIGHT (live) Fri 2:00AM- 2:30AM 30 0.1 91
128 SPORTSNATION Wed 5:00AM- 6:00AM 60 0.1 91
130 COLLEGE BASKETBALL LIVE Mon 1:30AM- 2:00AM 30 0.1 88
130 NASCAR NOW Mon 2:00AM- 2:30AM 30 0.1 88
130 SPORTSCENTER TOP 10 Thu 12:30AM- 1:00AM 30 0.1 88
133 NBA REGULAR SEASON (live) Mon 10:45PM-10:56PM 11 0.1 87
134 SPORTSCENTER AFTERNOON (live) Fri 5:36PM- 6:00PM 24 0.1 83
135 SPORTSCENTER AFTERNOON (live) Fri 3:30PM- 3:53PM 23 0.1 82
136 COLLEGE GAMEDAY-BASKETBALL (live) Thu 1:00AM- 2:00AM 60 0.1 81
137 NUMBERS NEVER LIE Mon 2:30AM- 3:00AM 30 0.1 78
138 SPORTSNATION Sat 6:00AM- 7:00AM 60 0.1 77
139 BASSMASTERS Sun 8:00AM- 9:00AM 60 0.1 72
140 COLLEGE GAMEDAY-BASKETBALL Thu 4:00AM- 5:00AM 60 0.1 70
141 SPORTSNATION Thu 5:00AM- 6:00AM 60 0.1 68
142 NBA REGULAR SEASON REPEAT Mon 4:00AM- 6:00AM 120 0.0 61
143 ESPN ORIGINAL DOCUMENTARY Sat 4:30AM- 6:00AM 90 0.0 59




RANK PROGRAM DAY TIME DUR HH P2+(000)
1 COLLEGE WRESTLING (live) Fri 7:00PM- 9:57PM 177 0.2 292
2 NIT TOURNAMENT (live) Wed 8:00PM-10:02PM 122 0.2 265
3 NIT TOURNAMENT (live) Tue 9:02PM-11:16PM 134 0.1 173
4 NIT TOURNAMENT (live) Fri 9:57PM-11:31PM 94 0.1 160
5 COLLEGE WRESTLING (live) Sat 11:00AM- 2:16PM 196 0.1 158
6 NIT TOURNAMENT (live) Thu 7:00PM- 9:00PM 120 0.1 144
7 COLLEGE GAMEDAY-BASKETBALL Sun 9:00AM-10:00AM 60 0.1 136
8 NIT TOURNAMENT (live) Wed 10:02PM-12:09AM 127 0.1 127
9 COLLEGE TRACK & FIELD Thu 9:00PM-10:30PM 90 0.1 116
10 COLLEGE TRACK & FIELD Thu 10:30PM-12:00AM 90 0.1 115
11 CHEERLEADING Sun 10:00AM-11:00AM 60 0.1 106
12 COLLEGE SOFTBALL REGULAR SEASON (live) Sat 6:35PM- 9:07PM 152 0.1 101
12 ESPN ORIGINAL DOCUMENTARY Sat 9:00AM-11:00AM 120 0.1 101
14 COLLEGE GAMEDAY-BASKETBALL Thu 2:00AM- 3:00AM 60 0.0 100
14 COLLEGE WRESTLING (live) Fri 11:00AM- 2:15PM 195 0.1 100
16 EXPERTS (live) Mon 9:00PM-12:00AM 180 0.1 90
17 CHEERLEADING Sun 11:00AM-12:00PM 60 0.0 86
17 SPORTSCENTERU (live) Tue 11:16PM-12:15AM 59 0.1 86
19 COLLEGE BASKETBALL LIVE (live) Mon 6:00PM- 8:00PM 120 0.1 84
20 COLLEGE GAMEDAY-BASKETBALL Sun 8:00AM- 9:00AM 60 0.0 83
20 COLLEGE TRACK & FIELD Sun 5:18PM- 7:00PM 102 0.0 83
22 NIT TOURNAMENT (live) Tue 7:00PM- 9:02PM 122 0.1 82
22 TOURNAMENT COUNTDOWN: BRACKET (live) Wed 5:30PM- 6:00PM 30 0.1 82
24 HERD (live) Mon 10:00AM- 1:00PM 180 0.1 80
25 COLLEGE GAMEDAY-BASKETBALL Sat 8:00AM- 9:00AM 60 0.1 79
26 COLLEGE BASKETBALL WHIPAROUND (live) Wed 1:00PM- 5:30PM 270 0.1 77
27 ESPN ORIGINAL DOCUMENTARY Sun 9:34PM-11:02PM 88 0.0 75
28 SPORTSCENTERU (live) Fri 12:00AM- 1:00AM 60 0.0 71
29 COLLEGE LACROSSE (live) Sat 2:16PM- 3:58PM 102 0.0 66
30 ESPNU STUDIO (live) Sat 9:07PM- 9:30PM 23 0.0 64
31 NCAA WOMEN'S BASKETBALL CHAMP STUDIO (live) Mon 8:00PM- 9:00PM 60 0.0 63
32 COLLEGE GAMEDAY-BASKETBALL Sat 6:00AM- 7:00AM 60 0.1 62
33 COLLEGE SOFTBALL REGULAR SEASON (live) Sun 3:00PM- 5:18PM 138 0.0 61
34 U:NITE Thu 3:00AM- 4:00AM 60 0.0 59
35 SPORTSCENTERU Sat 7:00AM- 8:00AM 60 0.0 54
36 E:60 Sat 9:30PM-10:30PM 60 0.0 51
37 SPORTSCENTERU Fri 5:00AM- 6:00AM 60 0.0 48
37 WOMEN'S NCAA BASKETBALL CHAMP (live) Sun 12:00PM- 2:00PM 120 0.0 48
39 ESPNU SELECTION SPECIAL (live) Sun 9:00PM- 9:34PM 34 0.0 46
39 HERD (live) Fri 10:00AM-11:00AM 60 0.0 46
41 COLLEGE GAMEDAY-BASKETBALL Fri 2:00AM- 3:00AM 60 0.0 45
42 COLLEGE BASKETBALL LIVE (live) Mon 1:00PM- 6:00PM 300 0.0 43
42 HERD (live) Tue 10:00AM- 1:00PM 180 0.0 43
42 U:NITE (live) Wed 12:09AM- 1:09AM 60 0.0 43
45 COLLEGE LACROSSE (live) Wed 6:00PM- 8:00PM 120 0.0 42
46 SPORTSCENTERU Fri 1:00AM- 2:00AM 60 0.0 41
46 SPORTSCENTERU (live) Sat 3:58PM- 4:28PM 30 0.0 41
46 SPORTSNATION SPECIAL Thu 6:30PM- 7:00PM 30 0.0 41
49 COLLEGE LACROSSE (live) Sat 4:28PM- 6:35PM 127 0.0 39
50 COLLEGE GAMEDAY-BASKETBALL Sun 7:00AM- 8:00AM 60 0.0 38
50 COLLEGE LACROSSE (live) Fri 5:00PM- 7:00PM 120 0.0 38
52 COLLEGE BASKETBALL LIVE (live) Tue 1:00PM- 5:00PM 240 0.0 37
52 SPORTSCENTERU (live) Fri 11:31PM-12:00AM 29 0.0 37
52 SPORTSCENTERU (live) Sun 12:00AM- 1:00AM 60 0.0 37
52 U:NITE (live) Thu 12:00AM- 1:00AM 60 0.0 37
56 CHEERLEADING Sun 11:02PM-12:00AM 58 0.0 36
56 COLLEGE BASKETBALL LIVE (live) Tue 5:00PM- 7:00PM 120 0.0 36
58 ESPN ORIGINAL DOCUMENTARY Mon 1:00AM- 3:00AM 120 0.0 33
58 HERD (live) Thu 10:00AM- 1:00PM 180 0.0 33
60 COLLEGE BASKETBALL LIVE Thu 9:00AM- 9:30AM 30 0.0 32
60 COLLEGE GAMEDAY-BASKETBALL Fri 4:00AM- 5:00AM 60 0.0 32
