Navigation

TV Media Insights Headline Animator

Adult Swim and Toonami ratings (April 1-7, 2013)

Due to its popularity, these ratings are now syndicated at TV Media Insights.

Thanks to all who read and follow these ratings lists.
The output of Adult Swim data shall continue!

URL: http://www.tvmediainsights.com/adultswim-ratings-scorecard-week-of-april-1-2013

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Thu 11:30PM-12:00AM 30 2.1 2978
2 FAMILY GUY Tue 11:00PM-11:30PM 30 2.0 2973
3 FAMILY GUY Tue 11:30PM-12:00AM 30 2.0 2906
4 FAMILY GUY Mon 11:30PM-12:00AM 30 1.9 2875
5 FAMILY GUY Wed 11:30PM-12:00AM 30 1.9 2738
6 FAMILY GUY Thu 11:00PM-11:30PM 30 1.9 2711
7 FAMILY GUY Mon 11:00PM-11:30PM 30 1.7 2624
8 FAMILY GUY Wed 11:00PM-11:30PM 30 1.8 2581
9 FAMILY GUY Fri 11:30PM-12:00AM 30 1.6 2570
10 FAMILY GUY Fri 11:00PM-11:30PM 30 1.5 2437
11 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.7 2381
12 FAMILY GUY Sat 10:00PM-10:30PM 30 1.5 2312
13 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.4 2228
14 THE CLEVELAND SHOW Sat 10:30PM-11:00PM 30 1.4 2207
15 FAMILY GUY Sun 11:30PM-12:00AM 30 1.6 2200
16 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.6 2197
17 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.6 2186
18 FAMILY GUY Sun 11:00PM-11:30PM 30 1.5 2175
19 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.3 2090
20 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.2 1957
21 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.4 1950
22 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.4 1933
23 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.3 1925
24 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.2 1921
25 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.4 1902
26 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.4 1882
27 NEWSREADERS Thu 12:00AM-12:15AM 15 1.4 1871
28 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.3 1756
29 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.2 1741
30 THE CLEVELAND SHOW Sun 10:30PM-11:00PM 30 1.2 1725
31 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.3 1685
32 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.2 1635
33 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.2 1573
34 CHILDRENS HOSPITAL Thu 12:15AM-12:30AM 15 1.2 1552
35 LOITER SQUAD Sun 12:00AM-12:15AM 15 1.1 1533
36 AQUA SOMETHING YOU KNOW Fri 12:30AM-12:45AM 15 1.0 1514
37 FAMILY GUY Sat 9:30PM-10:00PM 30 1.0 1475
38 KING OF THE HILL Sun 10:00PM-10:30PM 30 1.0 1473
39 AQUA SOMETHING YOU KNOW Tue 12:30AM-12:45AM 15 1.2 1472
40 THE BOONDOCKS Sat 11:30PM-12:00AM 30 1.0 1469
41 KING OF THE HILL Tue 9:30PM-10:00PM 30 1.0 1462
42 AQUA SOMETHING YOU KNOW Wed 12:30AM-12:45AM 15 1.1 1453
43 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.1 1449
44 AQUA SOMETHING YOU KNOW Mon 12:30AM-12:45AM 15 1.1 1424
45 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 1.0 1394
46 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.0 1388
47 BLEACH Sat 12:00AM-12:30AM 30 1.0 1387
48 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.1 1377
49 SQUIDBILLIES Tue 12:45AM- 1:00AM 15 1.1 1369
50 SQUIDBILLIES Fri 1:00AM- 1:15AM 15 0.9 1337
51 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.1 1331
51 SQUIDBILLIES Fri 12:45AM- 1:00AM 15 0.9 1331
53 SQUIDBILLIES Wed 12:45AM- 1:00AM 15 1.0 1322
54 AQUA SOMETHING YOU KNOW Thu 12:30AM-12:45AM 15 1.0 1319
55 FAMILY GUY Fri 2:30AM- 3:00AM 30 0.9 1310
56 SQUIDBILLIES Tue 1:00AM- 1:15AM 15 1.0 1309
57 FAMILY GUY Wed 2:30AM- 3:00AM 30 1.0 1305
58 FAMILY GUY Fri 3:00AM- 3:30AM 30 0.9 1304
59 NARUTO Sat 12:30AM- 1:00AM 30 0.9 1299
60 AMERICAN DAD Tue 2:00AM- 2:30AM 30 1.0 1298
61 AMERICAN DAD Fri 2:00AM- 2:30AM 30 0.9 1297
62 AMERICAN DAD Fri 1:30AM- 2:00AM 30 0.9 1294
63 AMERICAN DAD Thu 2:00AM- 2:30AM 30 1.0 1293
64 AQUA TEEN HUNGERFORCE Tue 1:15AM- 1:30AM 15 1.0 1279
65 FAMILY GUY Thu 2:30AM- 3:00AM 30 1.0 1263
66 FAMILY GUY Tue 2:30AM- 3:00AM 30 1.0 1245
67 SQUIDBILLIES Thu 12:45AM- 1:00AM 15 0.9 1244
68 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.0 1242
69 AQUA TEEN HUNGERFORCE Fri 1:15AM- 1:30AM 15 0.9 1235
70 AMERICAN DAD Tue 1:30AM- 2:00AM 30 1.0 1234
71 SUPERJAIL Sun 12:15AM-12:30AM 15 0.9 1225
72 SQUIDBILLIES Mon 12:45AM- 1:00AM 15 0.9 1219
73 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.9 1212
74 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.8 1211
75 AMERICAN DAD Wed 2:00AM- 2:30AM 30 1.0 1203
75 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.9 1203
77 AMERICAN DAD Thu 1:30AM- 2:00AM 30 1.0 1198
78 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.9 1194
79 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.9 1188
80 KING OF THE HILL Thu 9:30PM-10:00PM 30 0.9 1187
81 VENTURE BROTHERS Sat 9:00PM- 9:30PM 30 0.7 1166
82 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.9 1165
83 SQUIDBILLIES Thu 1:00AM- 1:15AM 15 0.9 1157
84 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 1.0 1156
85 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.9 1153
86 AQUA TEEN HUNGERFORCE Thu 1:15AM- 1:30AM 15 0.9 1138
86 FAMILY GUY Sun 2:30AM- 3:00AM 30 0.9 1138
88 NEWSREADERS Thu 3:30AM- 3:45AM 15 1.0 1124
89 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.9 1123
89 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.9 1123
89 SQUIDBILLIES Wed 1:00AM- 1:15AM 15 0.9 1123
92 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.8 1122
93 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.8 1120
93 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.9 1120
95 SQUIDBILLIES Mon 1:00AM- 1:15AM 15 0.9 1119
96 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.8 1117
97 METALOCALYPSE Sun 12:30AM-12:45AM 15 0.9 1111
98 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.9 1109
99 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.8 1106
100 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.8 1104
101 AQUA TEEN HUNGERFORCE Wed 1:15AM- 1:30AM 15 0.9 1089
102 FRISKY DINGO Sun 12:45AM- 1:00AM 15 0.8 1085
103 OFF THE AIR Wed 4:00AM- 4:15AM 15 0.8 1078
104 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.8 1077
105 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.9 1074
106 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.8 1071
107 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.8 1057
108 SQUIDBILLIES Tue 4:30AM- 4:45AM 15 0.8 1055
109 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.8 1045
110 AQUA TEEN HUNGERFORCE Tue 4:45AM- 5:00AM 15 0.8 1042
110 THE CLEVELAND SHOW Sun 1:30AM- 2:00AM 30 0.8 1042
112 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.8 1030
113 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.7 1029
114 PERFECT HAIR FOREVER Tue 4:00AM- 4:15AM 15 0.8 1027
115 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.7 1015
116 12 OZ MOUSE Wed 4:15AM- 4:30AM 15 0.8 990
117 OFF THE AIR Fri 4:00AM- 4:15AM 15 0.7 989
118 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.7 985
119 CHINA, IL Sun 1:00AM- 1:15AM 15 0.8 983
120 AQUA TEEN HUNGERFORCE Mon 1:15AM- 1:30AM 15 0.8 977
121 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.8 971
122 12 OZ MOUSE Tue 4:15AM- 4:30AM 15 0.8 970
123 CHILDRENS HOSPITAL Thu 3:45AM- 4:00AM 15 0.8 959
124 SQUIDBILLIES Wed 4:30AM- 4:45AM 15 0.8 957
125 SOUL EATER Sat 1:00AM- 1:30AM 30 0.7 955
126 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.8 951
127 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.8 949
128 TITAN MAXIMUM Sun 1:15AM- 1:30AM 15 0.7 938
129 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.8 936
130 AQUA TEEN HUNGERFORCE Wed 4:45AM- 5:00AM 15 0.7 929
131 12 OZ MOUSE Fri 4:15AM- 4:30AM 15 0.7 919
132 SQUIDBILLIES Fri 4:30AM- 4:45AM 15 0.7 917
133 SQUIDBILLIES Mon 4:30AM- 4:45AM 15 0.7 903
134 AQUA TEEN HUNGERFORCE Fri 4:45AM- 5:00AM 15 0.7 899
134 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.7 899
134 PERFECT HAIR FOREVER Mon 4:00AM- 4:15AM 15 0.7 899
137 AQUA TEEN HUNGERFORCE Mon 4:45AM- 5:00AM 15 0.7 874
138 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.6 870
139 12 OZ MOUSE Mon 4:15AM- 4:30AM 15 0.7 868
140 OFF THE AIR Thu 4:00AM- 4:15AM 15 0.7 839
141 AQUA TEEN HUNGERFORCE Thu 4:45AM- 5:00AM 15 0.7 817
142 12 OZ MOUSE Thu 4:15AM- 4:30AM 15 0.7 789
143 THUNDERCATS (2011) Sat 1:30AM- 2:00AM 30 0.6 769
144 SQUIDBILLIES Thu 4:30AM- 4:45AM 15 0.7 767
145 SYM-BIONIC TITAN Sat 2:00AM- 2:30AM 30 0.6 755
146 THE OBLONGS Sun 9:00PM- 9:30PM 30 0.5 680
147 EUREKA 7 Sat 2:30AM- 3:00AM 30 0.6 665
148 TENCHI MUYO! GXP Sat 3:00AM- 3:30AM 30 0.5 602
149 FULLMETAL: BROTHERHOOD Sat 3:30AM- 4:00AM 30 0.5 601
150 COWBOY BEBOP Sat 4:00AM- 4:30AM 30 0.5 588
151 COWBOY BEBOP Sat 4:30AM- 5:00AM 30 0.5 554
152 INUYASHA Sat 5:30AM- 6:00AM 30 0.4 494
153 INUYASHA Sat 5:00AM- 5:30AM 30 0.4 472

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment