Navigation

TV Media Insights Headline Animator

Adult Swim and Toonami ratings (April 22-28, 2013)

Due to its popularity, these ratings are now syndicated at TV Media Insights.

Thanks to all who read and follow these ratings lists.
The output of Adult Swim data shall continue!

URL: http://www.tvmediainsights.com/adultswim-ratings-scorecard-week-of-april-22-2013

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Mon 11:00PM-11:30PM 30 1.9 2751
2 FAMILY GUY Mon 11:30PM-12:00AM 30 1.9 2700
3 FAMILY GUY Tue 11:00PM-11:30PM 30 1.8 2558
4 FAMILY GUY Wed 11:30PM-12:00AM 30 1.8 2530
5 FAMILY GUY Tue 11:30PM-12:00AM 30 1.8 2494
6 FAMILY GUY Wed 11:00PM-11:30PM 30 1.7 2453
7 FAMILY GUY Fri 11:00PM-11:30PM 30 1.5 2405
8 FAMILY GUY Thu 11:30PM-12:00AM 30 1.7 2396
9 FAMILY GUY Fri 11:30PM-12:00AM 30 1.5 2389
10 FAMILY GUY Thu 11:00PM-11:30PM 30 1.7 2339
11 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.6 2333
12 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.6 2217
13 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.4 2161
14 FAMILY GUY Sun 11:30PM-12:00AM 30 1.5 2043
15 FAMILY GUY Sun 11:00PM-11:30PM 30 1.4 2023
16 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.4 2012
17 FAMILY GUY Sat 10:00PM-10:30PM 30 1.3 1973
18 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.4 1953
19 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.3 1948
20 THE CLEVELAND SHOW Sat 10:30PM-11:00PM 30 1.3 1907
21 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.4 1894
22 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.3 1882
22 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.4 1882
24 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.3 1780
25 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.3 1760
26 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.1 1716
27 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.3 1679
28 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.3 1676
29 YOUR PRETTY FACE/HELL Thu 12:00AM-12:15AM 15 1.1 1670
30 KING OF THE HILL Tue 9:30PM-10:00PM 30 1.1 1644
31 THE CLEVELAND SHOW Sun 10:30PM-11:00PM 30 1.2 1642
32 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.2 1628
33 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.2 1625
34 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.1 1581
35 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.1 1547
36 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.1 1507
37 LOITER SQUAD Sun 12:00AM-12:15AM 15 1.0 1484
38 FAMILY GUY Sat 9:30PM-10:00PM 30 1.0 1482
39 AQUA TEEN HUNGERFORCE Mon 12:30AM-12:45AM 15 1.1 1475
40 KING OF THE HILL Thu 9:30PM-10:00PM 30 0.9 1411
41 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.0 1402
42 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.1 1390
43 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.1 1379
44 SQUIDBILLIES Mon 12:45AM- 1:00AM 15 1.0 1361
45 EAGLEHEART Thu 12:15AM-12:30AM 15 0.9 1354
46 AQUA TEEN HUNGERFORCE Fri 12:30AM-12:45AM 15 0.9 1350
46 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.1 1350
48 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.1 1332
49 KING OF THE HILL Sun 10:00PM-10:30PM 30 1.0 1327
50 AQUA TEEN HUNGERFORCE Wed 12:30AM-12:45AM 15 1.1 1317
51 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 1.0 1286
52 FAMILY GUY Mon 2:30AM- 3:00AM 30 1.0 1284
53 SQUIDBILLIES Fri 12:45AM- 1:00AM 15 0.9 1258
54 AMERICAN DAD Fri 1:30AM- 2:00AM 30 0.9 1251
55 THE BOONDOCKS Sat 11:30PM-12:00AM 30 0.9 1250
55 SEALAB 2021 Fri 4:00AM- 4:15AM 15 0.9 1250
57 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.9 1245
58 AMERICAN DAD Tue 2:00AM- 2:30AM 30 1.0 1244
59 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.9 1236
60 SQUIDBILLIES Mon 1:00AM- 1:15AM 15 1.0 1229
61 BLEACH Sat 12:00AM-12:30AM 30 0.8 1223
62 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.8 1221
63 AQUA TEEN HUNGERFORCE Tue 12:30AM-12:45AM 15 1.1 1218
64 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 1.0 1216
65 FAMILY GUY Tue 2:30AM- 3:00AM 30 1.0 1215
66 SQUIDBILLIES Wed 12:45AM- 1:00AM 15 1.0 1213
67 AMERICAN DAD Mon 2:00AM- 2:30AM 30 1.0 1199
68 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.9 1198
69 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 1.0 1195
70 CHILDRENS HOSPITAL Thu 12:30AM-12:45AM 15 0.9 1181
71 AMERICAN DAD Mon 1:30AM- 2:00AM 30 1.0 1179
72 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.9 1165
73 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 0.8 1164
74 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.9 1161
75 FAMILY GUY Thu 3:00AM- 3:30AM 30 0.9 1159
76 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.9 1146
77 THE BRAK SHOW Fri 4:15AM- 4:30AM 15 0.9 1145
78 SUPERJAIL Sun 12:15AM-12:30AM 15 0.8 1141
79 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.9 1139
79 AQUA TEEN HUNGERFORCE Mon 1:15AM- 1:30AM 15 0.9 1139
81 NARUTO Sat 12:30AM- 1:00AM 30 0.8 1135
82 AMERICAN DAD Tue 1:30AM- 2:00AM 30 1.0 1134
83 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.9 1129
84 SQUIDBILLIES Fri 1:00AM- 1:15AM 15 0.8 1126
85 NEWSREADERS Thu 12:45AM- 1:00AM 15 0.8 1105
86 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.9 1104
87 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.9 1100
88 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.8 1096
88 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.9 1096
90 SQUIDBILLIES Fri 4:30AM- 4:45AM 15 0.8 1095
91 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.9 1085
92 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.8 1081
93 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.9 1080
94 SQUIDBILLIES Tue 12:45AM- 1:00AM 15 1.0 1074
95 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.8 1073
95 SEALAB 2021 Wed 4:00AM- 4:15AM 15 0.9 1073
97 SOUL EATER Sat 1:00AM- 1:30AM 30 0.8 1067
98 SQUIDBILLIES Thu 1:00AM- 1:15AM 15 0.8 1065
99 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.8 1063
100 AQUA TEEN HUNGERFORCE Fri 4:45AM- 5:00AM 15 0.8 1060
100 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.9 1060
102 AQUA TEEN HUNGERFORCE Fri 1:15AM- 1:30AM 15 0.8 1054
103 SQUIDBILLIES Wed 1:00AM- 1:15AM 15 0.9 1041
104 THE BRAK SHOW Wed 4:15AM- 4:30AM 15 0.8 1026
105 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.7 1022
106 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.8 1013
106 SQUIDBILLIES Tue 1:00AM- 1:15AM 15 0.9 1013
108 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.8 1008
109 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.8 1005
109 SEALAB 2021 Tue 4:00AM- 4:15AM 15 0.9 1005
111 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.8 1002
112 AQUA TEEN HUNGERFORCE Wed 1:15AM- 1:30AM 15 0.8 1001
113 AQUA TEEN HUNGERFORCE Tue 1:15AM- 1:30AM 15 0.9 980
114 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.9 976
115 SQUIDBILLIES Wed 4:30AM- 4:45AM 15 0.8 970
116 AQUA TEEN HUNGERFORCE Thu 1:15AM- 1:30AM 15 0.7 966
117 SQUIDBILLIES Tue 4:30AM- 4:45AM 15 0.8 957
118 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 951
119 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.7 950
120 YOUR PRETTY FACE/HELL Thu 3:30AM- 3:45AM 15 0.8 944
121 AQUA TEEN HUNGERFORCE Wed 4:45AM- 5:00AM 15 0.8 942
122 FAMILY GUY Sun 2:30AM- 3:00AM 30 0.7 940
123 THE BRAK SHOW Tue 4:15AM- 4:30AM 15 0.8 934
124 AQUA TEEN HUNGERFORCE Tue 4:45AM- 5:00AM 15 0.8 929
125 METALOCALYPSE Sun 12:30AM-12:45AM 15 0.7 924
126 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.8 916
127 SEALAB 2021 Mon 4:00AM- 4:15AM 15 0.7 911
128 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.7 902
128 THUNDERCATS (2011) Sat 1:30AM- 2:00AM 30 0.7 902
130 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.6 885
131 AQUA TEEN HUNGERFORCE Thu 4:45AM- 5:00AM 15 0.7 873
132 FRISKY DINGO Sun 12:45AM- 1:00AM 15 0.7 870
133 VENTURE BROTHERS Sat 9:00PM- 9:30PM 30 0.6 860
134 IGPX: IMMORTAL GRAND PRIX Sat 2:00AM- 2:30AM 30 0.6 848
135 CHINA, IL Sun 1:00AM- 1:15AM 15 0.7 846
136 EAGLEHEART Thu 3:45AM- 4:00AM 15 0.7 841
137 SEALAB 2021 Thu 4:00AM- 4:15AM 15 0.7 840
138 AQUA TEEN HUNGERFORCE Mon 4:45AM- 5:00AM 15 0.7 837
139 SQUIDBILLIES Mon 4:30AM- 4:45AM 15 0.7 832
140 THE BRAK SHOW Mon 4:15AM- 4:30AM 15 0.7 830
141 THE BRAK SHOW Thu 4:15AM- 4:30AM 15 0.7 827
142 SQUIDBILLIES Thu 4:30AM- 4:45AM 15 0.7 821
143 TITAN MAXIMUM Sun 1:15AM- 1:30AM 15 0.7 809
144 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.6 800
145 THE CLEVELAND SHOW Sun 1:30AM- 2:00AM 30 0.6 784
146 EUREKA 7 Sat 2:30AM- 3:00AM 30 0.6 762
147 TENCHI MUYO! GXP Sat 3:00AM- 3:30AM 30 0.5 739
148 SYM-BIONIC TITAN Sat 3:30AM- 4:00AM 30 0.5 707
149 FULL METAL ALCHEMIST Sat 4:00AM- 4:30AM 30 0.5 681
150 INUYASHA Sat 5:00AM- 5:30AM 30 0.5 649
151 INUYASHA Sat 5:30AM- 6:00AM 30 0.5 617
152 COWBOY BEBOP Sat 4:30AM- 5:00AM 30 0.5 604
153 SQUIDBILLIES Sun 9:15PM- 9:30PM 15 0.4 481
154 SQUIDBILLIES Sun 9:00PM- 9:15PM 15 0.4 468

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment