Navigation

TV Media Insights Headline Animator

Adult Swim and Toonami ratings (April 29-May 5, 2013)

Due to its popularity, these ratings are now syndicated at TV Media Insights.

Thanks to all who read and follow these ratings lists.
The output of Adult Swim data shall continue!

URL: http://www.tvmediainsights.com/adultswim-ratings-scorecard-week-of-april-29-2013

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Mon 11:00PM-11:30PM 30 1.7 2587
2 FAMILY GUY Thu 11:30PM-12:00AM 30 1.9 2565
3 FAMILY GUY Tue 11:30PM-12:00AM 30 1.8 2542
4 FAMILY GUY Thu 11:00PM-11:30PM 30 1.9 2497
5 FAMILY GUY Tue 11:00PM-11:30PM 30 1.7 2490
6 FAMILY GUY Fri 11:00PM-11:30PM 30 1.7 2480
7 FAMILY GUY Mon 11:30PM-12:00AM 30 1.7 2464
8 FAMILY GUY Wed 11:30PM-12:00AM 30 1.7 2413
9 FAMILY GUY Wed 11:00PM-11:30PM 30 1.7 2390
10 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.8 2363
11 FAMILY GUY Fri 11:30PM-12:00AM 30 1.6 2304
12 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.5 2227
13 FAMILY GUY Sun 11:30PM-12:00AM 30 1.5 2124
14 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.5 2068
15 FAMILY GUY Sun 11:00PM-11:30PM 30 1.3 2061
16 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.5 2054
17 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.5 1991
18 FAMILY GUY Sat 10:00PM-10:30PM 30 1.3 1978
19 THE CLEVELAND SHOW Sat 10:30PM-11:00PM 30 1.3 1922
20 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.2 1792
21 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.3 1767
22 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.2 1738
23 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.3 1717
24 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.3 1703
25 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.2 1692
26 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.2 1652
27 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.1 1613
28 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.1 1567
29 THE CLEVELAND SHOW Sun 10:30PM-11:00PM 30 1.1 1562
30 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.1 1560
31 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.1 1545
32 YOUR PRETTY FACE/HELL Thu 12:00AM-12:15AM 15 1.1 1461
33 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.1 1391
34 FAMILY GUY Sat 9:30PM-10:00PM 30 1.0 1375
35 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.0 1354
36 AQUA TEEN HUNGERFORCE Fri 12:30AM-12:45AM 15 1.0 1352
37 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.0 1329
38 AQUA TEEN HUNGERFORCE Wed 12:30AM-12:45AM 15 1.0 1323
39 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.0 1319
40 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.0 1307
40 SQUIDBILLIES Fri 12:45AM- 1:00AM 15 0.9 1307
42 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.9 1299
43 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.0 1293
44 KING OF THE HILL Thu 9:30PM-10:00PM 30 1.0 1290
45 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.0 1284
46 AMERICAN DAD Wed 2:00AM- 2:30AM 30 1.0 1283
47 AMERICAN DAD Fri 1:30AM- 2:00AM 30 1.0 1267
48 SQUIDBILLIES Fri 1:00AM- 1:15AM 15 0.9 1263
49 LOITER SQUAD Sun 12:00AM-12:15AM 15 0.9 1257
50 FAMILY GUY Thu 3:00AM- 3:30AM 30 0.9 1254
51 EAGLEHEART Thu 12:15AM-12:30AM 15 1.0 1227
52 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.9 1210
53 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.9 1205
54 AQUA TEEN HUNGERFORCE Tue 12:30AM-12:45AM 15 0.9 1200
55 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.0 1195
56 KING OF THE HILL Sun 10:00PM-10:30PM 30 0.8 1194
57 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.9 1190
58 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 0.9 1183
58 SQUIDBILLIES Wed 12:45AM- 1:00AM 15 0.9 1183
60 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.9 1176
61 SQUIDBILLIES Tue 12:45AM- 1:00AM 15 0.9 1169
62 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.9 1167
62 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.9 1167
64 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.9 1157
64 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.9 1157
66 THE BOONDOCKS Sat 11:30PM-12:00AM 30 0.8 1148
67 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.9 1145
68 BLEACH Sat 12:00AM-12:30AM 30 0.8 1138
69 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.8 1131
70 AQUA TEEN HUNGERFORCE Fri 1:15AM- 1:30AM 15 0.9 1126
71 CHILDRENS HOSPITAL Thu 12:30AM-12:45AM 15 0.9 1116
72 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.8 1111
73 AQUA TEEN HUNGERFORCE Mon 12:30AM-12:45AM 15 0.9 1104
74 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.8 1093
75 SEALAB 2021 Fri 4:00AM- 4:15AM 15 0.8 1083
76 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.8 1072
77 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.8 1070
78 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.8 1068
79 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.7 1067
80 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.8 1066
81 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.9 1063
82 SQUIDBILLIES Tue 1:00AM- 1:15AM 15 0.8 1055
83 SQUIDBILLIES Mon 12:45AM- 1:00AM 15 0.8 1054
84 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.8 1051
85 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.9 1048
86 SQUIDBILLIES Wed 1:00AM- 1:15AM 15 0.8 1046
87 NEWSREADERS Thu 12:45AM- 1:00AM 15 0.8 1037
88 AQUA TEEN HUNGERFORCE Mon 1:15AM- 1:30AM 15 0.8 1033
89 AQUA TEEN HUNGERFORCE Wed 1:15AM- 1:30AM 15 0.8 1030
90 THE BRAK SHOW Fri 4:15AM- 4:30AM 15 0.8 1029
91 SQUIDBILLIES Mon 1:00AM- 1:15AM 15 0.8 1015
92 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.8 1014
93 SQUIDBILLIES Fri 4:30AM- 4:45AM 15 0.8 1010
94 SUPERJAIL Sun 12:15AM-12:30AM 15 0.7 1009
95 SEALAB 2021 Mon 4:00AM- 4:15AM 15 0.8 996
96 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.7 982
97 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.8 981
98 NARUTO Sat 12:30AM- 1:00AM 30 0.7 977
99 YOUR PRETTY FACE/HELL Thu 3:30AM- 3:45AM 15 0.8 976
100 THE BRAK SHOW Mon 4:15AM- 4:30AM 15 0.8 974
101 AQUA TEEN HUNGERFORCE Tue 1:15AM- 1:30AM 15 0.8 970
102 FAMILY GUY Sun 2:30AM- 3:00AM 30 0.8 968
103 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.8 964
104 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.8 961
105 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.8 959
106 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.7 956
107 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.8 950
107 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.8 950
109 SQUIDBILLIES Mon 4:30AM- 4:45AM 15 0.8 946
110 METALOCALYPSE Sun 12:30AM-12:45AM 15 0.7 941
111 AQUA TEEN HUNGERFORCE Fri 4:45AM- 5:00AM 15 0.7 936
112 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.7 926
113 SOUL EATER Sat 1:00AM- 1:30AM 30 0.7 925
114 VENTURE BROTHERS Sat 9:00PM- 9:30PM 30 0.6 921
115 THE BRAK SHOW Wed 4:15AM- 4:30AM 15 0.8 919
116 SQUIDBILLIES Wed 4:30AM- 4:45AM 15 0.7 913
117 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.7 910
117 SEALAB 2021 Wed 4:00AM- 4:15AM 15 0.8 910
119 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.7 903
120 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.8 901
121 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.7 886
122 AQUA TEEN HUNGERFORCE Mon 4:45AM- 5:00AM 15 0.7 884
122 EAGLEHEART Thu 3:45AM- 4:00AM 15 0.8 884
122 SQUIDBILLIES Thu 1:00AM- 1:15AM 15 0.7 884
125 FRISKY DINGO Sun 12:45AM- 1:00AM 15 0.7 873
126 AQUA TEEN HUNGERFORCE Wed 4:45AM- 5:00AM 15 0.7 872
127 THE CLEVELAND SHOW Sun 1:30AM- 2:00AM 30 0.7 852
128 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.7 849
129 CHINA, IL Sun 1:00AM- 1:15AM 15 0.6 847
130 AQUA TEEN HUNGERFORCE Thu 1:15AM- 1:30AM 15 0.7 827
131 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 822
131 THUNDERCATS (2011) Sat 1:30AM- 2:00AM 30 0.6 822
133 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.7 820
133 TITAN MAXIMUM Sun 1:15AM- 1:30AM 15 0.6 820
135 SEALAB 2021 Tue 4:00AM- 4:15AM 15 0.7 806
136 THE BRAK SHOW Thu 4:15AM- 4:30AM 15 0.7 794
137 SEALAB 2021 Thu 4:00AM- 4:15AM 15 0.7 788
138 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.6 781
139 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.7 780
140 IGPX: IMMORTAL GRAND PRIX Sat 2:00AM- 2:30AM 30 0.6 776
141 SQUIDBILLIES Thu 4:30AM- 4:45AM 15 0.7 759
142 THE BRAK SHOW Tue 4:15AM- 4:30AM 15 0.7 756
143 AQUA TEEN HUNGERFORCE Thu 4:45AM- 5:00AM 15 0.6 741
144 SQUIDBILLIES Tue 4:30AM- 4:45AM 15 0.6 736
145 EUREKA 7 Sat 2:30AM- 3:00AM 30 0.6 735
146 TENCHI MUYO! GXP Sat 3:00AM- 3:30AM 30 0.5 710
147 AQUA TEEN HUNGERFORCE Tue 4:45AM- 5:00AM 15 0.6 705
148 SYM-BIONIC TITAN Sat 3:30AM- 4:00AM 30 0.5 659
149 FULLMETAL: BROTHERHOOD Sat 4:00AM- 4:30AM 30 0.5 625
150 INUYASHA Sat 5:30AM- 6:00AM 30 0.5 623
151 INUYASHA Sat 5:00AM- 5:30AM 30 0.5 610
152 COWBOY BEBOP Sat 4:30AM- 5:00AM 30 0.5 602
153 SQUIDBILLIES Sun 9:00PM- 9:15PM 15 0.5 579
154 SQUIDBILLIES Sun 9:15PM- 9:30PM 15 0.4 508

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment