Navigation

TV Media Insights Headline Animator

Adult Swim and Toonami ratings (May 13-19, 2013)

Due to its popularity, these ratings are now syndicated at TV Media Insights.

Thanks to all who read and follow these ratings lists.
The output of Adult Swim data shall continue!

URL: http://www.tvmediainsights.com/adultswim-ratings-scorecard-week-of-may-13-2013

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Tue 11:30PM-12:00AM 30 1.9 2826
2 FAMILY GUY Thu 11:00PM-11:30PM 30 1.8 2735
3 FAMILY GUY Fri 11:30PM-12:00AM 30 1.8 2713
4 FAMILY GUY Thu 11:30PM-12:00AM 30 1.8 2654
5 FAMILY GUY Tue 11:00PM-11:30PM 30 1.7 2600
6 FAMILY GUY Fri 11:00PM-11:30PM 30 1.7 2575
7 FAMILY GUY Mon 11:00PM-11:30PM 30 1.7 2502
8 FAMILY GUY Mon 11:30PM-12:00AM 30 1.7 2456
9 FAMILY GUY Sun 11:30PM-12:00AM 30 1.7 2407
10 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.5 2336
11 FAMILY GUY Sun 11:00PM-11:30PM 30 1.5 2297
12 FAMILY GUY Wed 11:00PM-11:30PM 30 1.6 2293
13 FAMILY GUY Wed 11:30PM-12:00AM 30 1.6 2216
14 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.5 2187
15 THE CLEVELAND SHOW Sat 10:30PM-11:00PM 30 1.4 2103
16 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.4 2071
17 FAMILY GUY Sat 10:00PM-10:30PM 30 1.3 2025
18 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.4 1931
19 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.4 1908
20 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.3 1881
21 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.3 1876
22 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.2 1853
23 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.3 1804
24 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.2 1746
25 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.2 1721
26 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.2 1710
27 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.2 1704
28 THE CLEVELAND SHOW Sun 10:30PM-11:00PM 30 1.1 1675
29 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.2 1661
30 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.2 1630
31 LOITER SQUAD Sun 12:00AM-12:15AM 15 1.2 1607
32 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.1 1597
33 YOUR PRETTY FACE/HELL Thu 12:00AM-12:15AM 15 1.1 1558
34 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.1 1525
35 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.1 1524
36 KING OF THE HILL Tue 9:30PM-10:00PM 30 1.0 1500
37 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.1 1481
38 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.1 1476
39 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 1.0 1463
40 FAMILY GUY Tue 2:30AM- 3:00AM 30 1.0 1435
41 AQUA TEEN HUNGERFORCE Fri 12:30AM-12:45AM 15 1.0 1383
42 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.0 1382
43 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 1.0 1380
44 AMERICAN DAD Tue 2:00AM- 2:30AM 30 1.0 1364
45 SQUIDBILLIES Mon 12:45AM- 1:00AM 15 0.9 1363
46 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.0 1355
47 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.0 1347
48 KING OF THE HILL Thu 9:30PM-10:00PM 30 1.0 1334
49 AQUA TEEN HUNGERFORCE Mon 12:30AM-12:45AM 15 0.9 1333
49 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.0 1333
51 SQUIDBILLIES Fri 12:45AM- 1:00AM 15 0.9 1289
52 FAMILY GUY Sat 9:30PM-10:00PM 30 0.9 1285
53 AQUA TEEN HUNGERFORCE Tue 12:30AM-12:45AM 15 1.0 1284
54 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.0 1279
54 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.8 1279
56 SEALAB 2021 Tue 4:00AM- 4:15AM 15 0.9 1276
57 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 0.8 1271
57 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.9 1271
59 SUPERJAIL Sun 12:15AM-12:30AM 15 1.0 1269
60 AMERICAN DAD Fri 1:30AM- 2:00AM 30 0.9 1266
61 EAGLEHEART Thu 12:15AM-12:30AM 15 0.9 1260
62 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.9 1253
63 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.9 1247
64 SQUIDBILLIES Mon 1:00AM- 1:15AM 15 0.9 1243
65 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.9 1239
66 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.9 1237
67 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.9 1232
68 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.8 1226
69 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.9 1223
70 SQUIDBILLIES Tue 12:45AM- 1:00AM 15 0.9 1208
71 YOUR PRETTY FACE/HELL Thu 3:30AM- 3:45AM 15 0.9 1203
72 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.9 1199
73 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.9 1190
74 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.8 1189
75 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.9 1184
76 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.9 1181
77 THE BRAK SHOW Tue 4:15AM- 4:30AM 15 0.9 1179
78 AQUA TEEN HUNGERFORCE Wed 12:30AM-12:45AM 15 0.9 1174
79 THE BOONDOCKS Sat 11:30PM-12:00AM 30 0.8 1153
79 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.7 1153
81 SQUIDBILLIES Fri 1:00AM- 1:15AM 15 0.8 1151
82 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.8 1144
83 CHILDRENS HOSPITAL Thu 12:30AM-12:45AM 15 0.8 1141
84 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.9 1134
85 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.9 1131
85 SQUIDBILLIES Tue 4:30AM- 4:45AM 15 0.8 1131
87 METALOCALYPSE Sun 12:30AM-12:45AM 15 0.9 1126
88 AQUA TEEN HUNGERFORCE Tue 4:45AM- 5:00AM 15 0.8 1123
89 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.8 1122
90 AQUA TEEN HUNGERFORCE Tue 1:15AM- 1:30AM 15 0.8 1118
90 SQUIDBILLIES Tue 1:00AM- 1:15AM 15 0.8 1118
92 KING OF THE HILL Sun 10:00PM-10:30PM 30 0.8 1109
93 AQUA TEEN HUNGERFORCE Fri 1:15AM- 1:30AM 15 0.8 1086
94 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.7 1082
95 SEALAB 2021 Fri 4:00AM- 4:15AM 15 0.8 1075
96 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.9 1060
96 FRISKY DINGO Sun 12:45AM- 1:00AM 15 0.8 1060
98 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.8 1059
99 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.8 1058
100 NEWSREADERS Thu 12:45AM- 1:00AM 15 0.7 1056
100 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.8 1056
102 SQUIDBILLIES Wed 12:45AM- 1:00AM 15 0.8 1053
103 AQUA TEEN HUNGERFORCE Mon 1:15AM- 1:30AM 15 0.8 1051
104 SEALAB 2021 Mon 4:00AM- 4:15AM 15 0.8 1048
105 EAGLEHEART Thu 3:45AM- 4:00AM 15 0.8 1043
106 THE BRAK SHOW Mon 4:15AM- 4:30AM 15 0.8 1023
107 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.8 1018
108 SQUIDBILLIES Wed 1:00AM- 1:15AM 15 0.8 1013
109 SQUIDBILLIES Thu 1:00AM- 1:15AM 15 0.7 1011
110 FAMILY GUY Sun 2:30AM- 3:00AM 30 0.8 1007
111 ONE PIECE Sat 1:00AM- 1:30AM 30 0.7 995
112 THE BRAK SHOW Fri 4:15AM- 4:30AM 15 0.8 993
113 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.8 990
114 SQUIDBILLIES Mon 4:30AM- 4:45AM 15 0.8 988
115 SEALAB 2021 Wed 4:00AM- 4:15AM 15 0.7 982
116 SOUL EATER Sat 1:30AM- 2:00AM 30 0.6 981
116 SQUIDBILLIES Fri 4:30AM- 4:45AM 15 0.7 981
118 BLEACH Sat 12:00AM-12:30AM 30 0.8 977
119 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.8 971
119 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.7 971
121 SEALAB 2021 Thu 4:00AM- 4:15AM 15 0.7 967
122 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.8 963
123 NARUTO Sat 12:30AM- 1:00AM 30 0.8 961
124 THE CLEVELAND SHOW Sun 1:30AM- 2:00AM 30 0.7 956
125 AQUA TEEN HUNGERFORCE Thu 1:15AM- 1:30AM 15 0.7 955
125 THE BRAK SHOW Thu 4:15AM- 4:30AM 15 0.7 955
127 AQUA TEEN HUNGERFORCE Mon 4:45AM- 5:00AM 15 0.8 931
128 AQUA TEEN HUNGERFORCE Wed 1:15AM- 1:30AM 15 0.7 923
128 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.7 923
130 THE BRAK SHOW Wed 4:15AM- 4:30AM 15 0.7 915
131 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.7 914
132 SQUIDBILLIES Thu 4:30AM- 4:45AM 15 0.7 903
133 CHINA, IL Sun 1:00AM- 1:15AM 15 0.7 899
134 AQUA TEEN HUNGERFORCE Fri 4:45AM- 5:00AM 15 0.7 893
135 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.7 886
136 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.6 854
137 SQUIDBILLIES Wed 4:30AM- 4:45AM 15 0.6 853
138 AQUA TEEN HUNGERFORCE Wed 4:45AM- 5:00AM 15 0.6 848
139 AQUA TEEN HUNGERFORCE Thu 4:45AM- 5:00AM 15 0.6 845
140 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.6 820
140 TITAN MAXIMUM Sun 1:15AM- 1:30AM 15 0.7 820
142 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.6 815
143 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.5 784
144 SQUIDBILLIES Sun 9:00PM- 9:15PM 15 0.5 721
145 HOME MOVIES Sat 9:00PM- 9:30PM 30 0.5 679
146 EUREKA 7 Sat 2:30AM- 3:00AM 30 0.5 634
146 THUNDERCATS (2011) Sat 3:00AM- 3:30AM 30 0.5 634
148 IGPX: IMMORTAL GRAND PRIX Sat 2:00AM- 2:30AM 30 0.5 597
149 SQUIDBILLIES Sun 9:15PM- 9:30PM 15 0.4 567
150 FULLMETAL: BROTHERHOOD Sat 4:00AM- 4:30AM 30 0.4 563
151 INUYASHA Sat 5:30AM- 6:00AM 30 0.5 560
152 SYM-BIONIC TITAN Sat 3:30AM- 4:00AM 30 0.5 558
153 INUYASHA Sat 5:00AM- 5:30AM 30 0.4 546
154 COWBOY BEBOP Sat 4:30AM- 5:00AM 30 0.4 493

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment