Navigation

TV Media Insights Headline Animator

Adult Swim and Toonami ratings (June 24-30, 2013)

Due to its popularity, these ratings are now syndicated at TV Media Insights.

Thanks to all who read and follow these ratings lists.
The output of Adult Swim data shall continue!

URL: http://www.tvmediainsights.com/?p=26546

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Thu 11:30PM-12:00AM 30 1.9 2930
2 FAMILY GUY Tue 11:30PM-12:00AM 30 2.0 2859
3 FAMILY GUY Fri 11:30PM-12:00AM 30 1.8 2856
4 FAMILY GUY Mon 11:30PM-12:00AM 30 2.0 2704
5 FAMILY GUY Tue 11:00PM-11:30PM 30 1.8 2638
6 FAMILY GUY Fri 11:00PM-11:30PM 30 1.6 2632
7 FAMILY GUY Mon 11:00PM-11:30PM 30 1.8 2526
8 FAMILY GUY Thu 11:00PM-11:30PM 30 1.7 2474
9 FAMILY GUY Wed 11:00PM-11:30PM 30 1.7 2421
10 FAMILY GUY Wed 11:30PM-12:00AM 30 1.8 2415
11 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.4 2216
12 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.5 2184
13 THE CLEVELAND SHOW Sat 11:00PM-11:30PM 30 1.4 2169
14 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.4 2114
15 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.4 2086
16 FAMILY GUY Sat 10:30PM-11:00PM 30 1.4 2078
17 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.3 2060
18 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.4 2042
19 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.4 1923
20 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.3 1915
21 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.2 1910
22 FAMILY GUY Sat 10:00PM-10:30PM 30 1.2 1822
23 FAMILY GUY Sun 11:30PM-12:00AM 30 1.3 1786
24 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.3 1770
25 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.2 1712
26 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.2 1709
27 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.1 1702
28 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.2 1689
29 NTSF:SD:SUV:: Thu 12:00AM-12:15AM 15 1.2 1663
30 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.2 1631
31 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.2 1630
32 FAMILY GUY Sun 10:30PM-11:00PM 30 1.2 1611
33 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.0 1593
34 AMERICAN DAD Thu 2:00AM- 2:30AM 30 1.0 1571
35 THE BOONDOCKS Sat 11:30PM-12:00AM 30 1.1 1567
36 BOBS BURGERS Sun 11:00PM-11:30PM 30 1.1 1558
37 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.1 1537
38 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.1 1520
39 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.1 1461
40 BOBS BURGERS Mon 10:00PM-10:30PM 30 1.0 1451
41 THE CLEVELAND SHOW Sun 10:00PM-10:30PM 30 1.0 1449
42 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.1 1436
43 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 1.0 1428
44 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.0 1423
45 BLEACH Sat 12:00AM-12:30AM 30 0.9 1398
46 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.9 1396
47 CHINA, IL Fri 12:30AM-12:45AM 15 0.9 1388
48 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.0 1377
49 KING OF THE HILL Tue 9:30PM-10:00PM 30 1.0 1374
50 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.1 1368
51 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.9 1347
52 AMERICAN DAD Mon 2:00AM- 2:30AM 30 1.0 1331
53 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 1.1 1328
54 CHINA, IL Mon 12:30AM-12:45AM 15 1.0 1318
55 VENTURE BROTHERS Sun 12:00AM-12:30AM 30 1.0 1311
56 FAMILY GUY Mon 2:30AM- 3:00AM 30 1.0 1310
57 NTSF:SD:SUV:: Thu 3:30AM- 3:45AM 15 0.9 1306
58 NTSF:SD:SUV:: Thu 12:15AM-12:30AM 15 0.9 1279
59 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 1.0 1274
60 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 1.0 1270
61 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.9 1258
62 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.9 1256
63 AMERICAN DAD Fri 1:30AM- 2:00AM 30 0.9 1246
64 AQUA SOMETHING YOU KNOW Mon 12:45AM- 1:00AM 15 0.9 1244
65 AQUA TEEN HUNGERFORCE Fri 12:45AM- 1:00AM 15 0.8 1237
66 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.8 1231
67 NTSF:SD:SUV:: Thu 3:45AM- 4:00AM 15 0.8 1228
68 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.8 1226
69 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.8 1224
69 NARUTO Sat 12:30AM- 1:00AM 30 0.8 1224
71 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 1.0 1217
72 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.8 1216
73 AMERICAN DAD Wed 2:00AM- 2:30AM 30 1.0 1210
74 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.9 1204
75 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.9 1201
76 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.9 1196
77 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.9 1194
78 CHINA, IL Wed 12:30AM-12:45AM 15 0.9 1191
79 CHINA, IL Mon 4:00AM- 4:15AM 15 0.9 1172
80 EAGLEHEART Thu 4:00AM- 4:15AM 15 0.8 1168
81 SQUIDBILLIES Fri 1:00AM- 1:15AM 15 0.8 1167
82 AMERICAN DAD Sat 9:30PM-10:00PM 30 0.7 1158
83 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.8 1138
84 SUPERJAIL Sun 12:30AM-12:45AM 15 0.8 1136
85 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.9 1128
86 ONE PIECE Sat 1:00AM- 1:30AM 30 0.8 1127
87 CHINA, IL Tue 12:30AM-12:45AM 15 0.8 1124
88 KING OF THE HILL Thu 9:30PM-10:00PM 30 0.7 1109
88 XAVIER:RENEGADE ANGEL Mon 4:15AM- 4:30AM 15 0.9 1109
90 XAVIER:RENEGADE ANGEL Thu 4:15AM- 4:30AM 15 0.7 1108
91 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.8 1103
92 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.9 1102
93 AQUA TEEN HUNGERFORCE Thu 4:45AM- 5:00AM 15 0.7 1084
94 CHINA, IL Thu 4:30AM- 4:45AM 15 0.7 1079
95 BOBS BURGERS Mon 1:30AM- 2:00AM 30 0.8 1078
96 AQUA TEEN HUNGERFORCE Thu 1:15AM- 1:30AM 15 0.7 1071
97 CHINA, IL Tue 4:00AM- 4:15AM 15 0.9 1069
97 EAGLEHEART Thu 12:30AM-12:45AM 15 0.8 1069
99 YOUR PRETTY FACE/HELL Thu 12:45AM- 1:00AM 15 0.8 1058
100 AQUA TEEN HUNGERFORCE Fri 1:15AM- 1:30AM 15 0.7 1056
101 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.7 1055
102 CHINA, IL Thu 1:00AM- 1:15AM 15 0.7 1050
103 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.8 1039
104 SQUIDBILLIES Mon 1:00AM- 1:15AM 15 0.8 1033
105 AQUA TEEN HUNGERFORCE Wed 12:45AM- 1:00AM 15 0.8 1029
106 CHINA, IL Fri 4:00AM- 4:15AM 15 0.8 1017
107 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.8 1012
108 SQUIDBILLIES Mon 4:30AM- 4:45AM 15 0.8 1009
109 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.7 1004
110 AQUA SOMETHING YOU KNOW Tue 12:45AM- 1:00AM 15 0.8 995
111 BOBS BURGERS Sun 2:30AM- 3:00AM 30 0.7 994
112 AQUA SOMETHING YOU KNOW Mon 4:45AM- 5:00AM 15 0.8 990
113 AQUA SOMETHING YOU KNOW Mon 1:15AM- 1:30AM 15 0.8 986
114 CHINA, IL Wed 4:00AM- 4:15AM 15 0.8 985
114 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.8 985
116 XAVIER:RENEGADE ANGEL Tue 4:15AM- 4:30AM 15 0.8 977
117 SQUIDBILLIES Tue 1:00AM- 1:15AM 15 0.7 974
118 SQUIDBILLIES Wed 1:00AM- 1:15AM 15 0.8 968
119 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.7 961
120 SOUL EATER Sat 1:30AM- 2:00AM 30 0.7 953
121 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.8 938
122 XAVIER:RENEGADE ANGEL Fri 4:15AM- 4:30AM 15 0.7 926
123 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.7 922
124 AQUA SOMETHING YOU KNOW Tue 1:15AM- 1:30AM 15 0.7 915
125 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.7 914
126 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.8 908
126 SQUIDBILLIES Fri 4:30AM- 4:45AM 15 0.7 908
128 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.6 905
129 XAVIER:RENEGADE ANGEL Wed 4:15AM- 4:30AM 15 0.7 893
130 SQUIDBILLIES Tue 4:30AM- 4:45AM 15 0.8 883
131 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.7 882
132 AQUA TEEN HUNGERFORCE Wed 1:15AM- 1:30AM 15 0.7 877
133 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.8 873
134 AQUA TEEN HUNGERFORCE Wed 4:45AM- 5:00AM 15 0.7 862
135 AQUA TEEN HUNGERFORCE Fri 4:45AM- 5:00AM 15 0.7 860
136 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.7 847
137 SQUIDBILLIES Wed 4:30AM- 4:45AM 15 0.7 846
138 YOUR PRETTY FACE/HELL Sun 12:45AM- 1:00AM 15 0.6 830
139 IGPX: IMMORTAL GRAND PRIX Sat 2:00AM- 2:30AM 30 0.6 815
140 KING OF THE HILL Sun 9:00PM- 9:30PM 30 0.6 800
141 EUREKA 7 Sat 2:30AM- 3:00AM 30 0.5 799
142 AQUA SOMETHING YOU KNOW Tue 4:45AM- 5:00AM 15 0.7 785
143 THE CLEVELAND SHOW Sun 1:30AM- 2:00AM 30 0.6 760
144 THUNDERCATS (2011) Sat 3:00AM- 3:30AM 30 0.5 727
145 METALOCALYPSE Sun 1:00AM- 1:15AM 15 0.6 726
146 INUYASHA Sat 5:30AM- 6:00AM 30 0.5 684
146 SYM-BIONIC TITAN Sat 3:30AM- 4:00AM 30 0.5 684
148 FULLMETAL: BROTHERHOOD Sat 4:00AM- 4:30AM 30 0.5 681
149 COWBOY BEBOP Sat 4:30AM- 5:00AM 30 0.5 671
150 INUYASHA Sat 5:00AM- 5:30AM 30 0.5 666
151 KING OF THE HILL Sat 9:00PM- 9:30PM 30 0.5 642
151 LOITER SQUAD Sun 1:15AM- 1:30AM 15 0.5 642

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment